7th Gen AMD Athlon X4 970 vs Celeron G4950
Which is better for games: the 7th Gen AMD Athlon X4 970 or the Celeron G4950?
The 7th Gen AMD Athlon X4 970 and the Celeron G4950 are practically level by our score.
7th Gen AMD Athlon X4 970
- Score
- 3,440
- Cores / threads
- 4 / 4
- Minimum requirements
- 59%
- Recommended requirements
- 27%
Celeron G4950
- Score
- 3,510
- Cores / threads
- 2 / 2
- Minimum requirements
- 60%
- Recommended requirements
- 27%
Popular games on both
| Game | 7th Gen AMD Athlon X4 970 | Celeron G4950 |
|---|---|---|
| Counter-Strike 2 | Meets the minimum | Below minimum |
| Cyberpunk 2077 | Below minimum | Below minimum |
| Black Myth: Wukong | Below minimum | Below minimum |
| Red Dead Redemption 2 | Below minimum | Minimum |
| The Witcher 3: Wild Hunt | Minimum | Minimum |
| Elden Ring | Below minimum | Below minimum |
| Baldur's Gate 3 | Below minimum | Below minimum |
| Dota 2 | Meets the minimum | Meets the minimum |
| Call of Duty: Black Ops 6 | Below minimum | Below minimum |
| Fortnite | Recommended | Recommended |
| Grand Theft Auto V | Minimum | Minimum |
| League of Legends | Minimum | Minimum |
| Marvel Rivals | Below minimum | Below minimum |
| Minecraft: Java Edition | Minimum | Minimum |
| Valorant | Recommended | Recommended |
| PUBG: Battlegrounds | Below minimum | Below minimum |
| Tom Clancy's Rainbow Six Siege | Below minimum | Below minimum |
| Terraria | Recommended | Recommended |
| Rust | Below minimum | Below minimum |
| Garry's Mod | Recommended | Recommended |
| Stardew Valley | Meets the minimum | Meets the minimum |
| Helldivers 2 | Below minimum | Below minimum |
| Left 4 Dead 2 | Recommended | Recommended |
| Euro Truck Simulator 2 | Minimum | Minimum |
| Dead by Daylight | Recommended | Recommended |
| Phasmophobia | Below minimum | Below minimum |
| Among Us | Recommended | Recommended |
| Geometry Dash | Minimum | Minimum |
| ARK: Survival Evolved | Minimum | Minimum |
| The Forest | Recommended | Recommended |
Only the processor is compared with the game's requirements here. The frame rate depends mostly on the graphics card.