Atom C2516 vs Core i3-4150
Which is better for games: the Atom C2516 or the Core i3-4150?
The Atom C2516 and the Core i3-4150 are practically level by our score.
Atom C2516
- Score
- 3,140
- Cores / threads
- 4 / 4
- Minimum requirements
- 53%
- Recommended requirements
- 25%
Core i3-4150
- Score
- 3,200
- Cores / threads
- 2 / 4
- Minimum requirements
- 54%
- Recommended requirements
- 26%
Popular games on both
| Game | Atom C2516 | Core i3-4150 |
|---|---|---|
| Counter-Strike 2 | Meets the minimum | Meets the minimum |
| Cyberpunk 2077 | Below minimum | Below minimum |
| Black Myth: Wukong | Below minimum | Below minimum |
| Red Dead Redemption 2 | Below minimum | Below minimum |
| The Witcher 3: Wild Hunt | Minimum | Minimum |
| Elden Ring | Below minimum | Below minimum |
| Baldur's Gate 3 | Below minimum | Below minimum |
| Dota 2 | Meets the minimum | Meets the minimum |
| Call of Duty: Black Ops 6 | Below minimum | Below minimum |
| Fortnite | Minimum | Minimum |
| Grand Theft Auto V | Minimum | Minimum |
| League of Legends | Minimum | Minimum |
| Marvel Rivals | Below minimum | Below minimum |
| Minecraft: Java Edition | Minimum | Minimum |
| Valorant | Recommended | Recommended |
| PUBG: Battlegrounds | Below minimum | Below minimum |
| Tom Clancy's Rainbow Six Siege | Below minimum | Below minimum |
| Terraria | Recommended | Recommended |
| Rust | Below minimum | Below minimum |
| Garry's Mod | Recommended | Recommended |
| Stardew Valley | Meets the minimum | Meets the minimum |
| Helldivers 2 | Below minimum | Below minimum |
| Left 4 Dead 2 | Recommended | Recommended |
| Euro Truck Simulator 2 | Minimum | Minimum |
| Dead by Daylight | Minimum | Recommended |
| Phasmophobia | Below minimum | Below minimum |
| Among Us | Recommended | Recommended |
| Geometry Dash | Below minimum | Below minimum |
| ARK: Survival Evolved | Below minimum | Below minimum |
| The Forest | Recommended | Recommended |
Only the processor is compared with the game's requirements here. The frame rate depends mostly on the graphics card.