Celeron 1020E vs Celeron 2002E
Which is better for games: the Celeron 1020E or the Celeron 2002E?
The Celeron 2002E is about 4% faster than the Celeron 1020E by our score.
Celeron 1020E
- Score
- 1,440
- Cores / threads
- 2 / 2
- Minimum requirements
- 23%
- Recommended requirements
- 8%
Celeron 2002E
- Score
- 1,500
- Cores / threads
- 2 / 2
- Minimum requirements
- 28%
- Recommended requirements
- 8%
Popular games on both
| Game | Celeron 1020E | Celeron 2002E |
|---|---|---|
| Counter-Strike 2 | Below minimum | Below minimum |
| Cyberpunk 2077 | Below minimum | Below minimum |
| Black Myth: Wukong | Below minimum | Below minimum |
| Red Dead Redemption 2 | Below minimum | Below minimum |
| The Witcher 3: Wild Hunt | Below minimum | Below minimum |
| Elden Ring | Below minimum | Below minimum |
| Baldur's Gate 3 | Below minimum | Below minimum |
| Dota 2 | Meets the minimum | Meets the minimum |
| Call of Duty: Black Ops 6 | Below minimum | Below minimum |
| Fortnite | Below minimum | Below minimum |
| Grand Theft Auto V | Minimum | Minimum |
| League of Legends | Minimum | Minimum |
| Marvel Rivals | Below minimum | Below minimum |
| Minecraft: Java Edition | Below minimum | Below minimum |
| Valorant | Minimum | Minimum |
| PUBG: Battlegrounds | Below minimum | Below minimum |
| Tom Clancy's Rainbow Six Siege | Below minimum | Below minimum |
| Terraria | Recommended | Recommended |
| Rust | Below minimum | Below minimum |
| Garry's Mod | Recommended | Recommended |
| Stardew Valley | Meets the minimum | Meets the minimum |
| Helldivers 2 | Below minimum | Below minimum |
| Left 4 Dead 2 | Recommended | Recommended |
| Euro Truck Simulator 2 | Minimum | Minimum |
| Dead by Daylight | Below minimum | Below minimum |
| Phasmophobia | Below minimum | Below minimum |
| Among Us | Below minimum | Below minimum |
| Geometry Dash | Below minimum | Below minimum |
| ARK: Survival Evolved | Below minimum | Below minimum |
| The Forest | Below minimum | Minimum |
Only the processor is compared with the game's requirements here. The frame rate depends mostly on the graphics card.