Celeron B720 vs Celeron 857
Which is better for games: the Celeron B720 or the Celeron 857?
The Celeron 857 is about 28% faster than the Celeron B720 by our score.
Celeron B720
- Score
- 870
- Cores / threads
- 1 / 1
- Minimum requirements
- 10%
- Recommended requirements
- 4%
Celeron 857
- Score
- 1,110
- Cores / threads
- 2 / 2
- Minimum requirements
- 18%
- Recommended requirements
- 4%
Popular games on both
| Game | Celeron B720 | Celeron 857 |
|---|---|---|
| Counter-Strike 2 | Below minimum | Below minimum |
| Cyberpunk 2077 | Below minimum | Below minimum |
| Black Myth: Wukong | Below minimum | Below minimum |
| Red Dead Redemption 2 | Below minimum | Below minimum |
| The Witcher 3: Wild Hunt | Below minimum | Below minimum |
| Elden Ring | Below minimum | Below minimum |
| Baldur's Gate 3 | Below minimum | Below minimum |
| Dota 2 | Below minimum | Minimum |
| Call of Duty: Black Ops 6 | Below minimum | Below minimum |
| Fortnite | Below minimum | Below minimum |
| Grand Theft Auto V | Below minimum | Below minimum |
| League of Legends | Below minimum | Below minimum |
| Marvel Rivals | Below minimum | Below minimum |
| Minecraft: Java Edition | Below minimum | Below minimum |
| Valorant | Below minimum | Below minimum |
| PUBG: Battlegrounds | Below minimum | Below minimum |
| Tom Clancy's Rainbow Six Siege | Below minimum | Below minimum |
| Terraria | Minimum | Minimum |
| Rust | Below minimum | Below minimum |
| Garry's Mod | Recommended | Recommended |
| Stardew Valley | Below minimum | Minimum |
| Helldivers 2 | Below minimum | Below minimum |
| Left 4 Dead 2 | Below minimum | Minimum |
| Euro Truck Simulator 2 | Below minimum | Minimum |
| Dead by Daylight | Below minimum | Below minimum |
| Phasmophobia | Below minimum | Below minimum |
| Among Us | Below minimum | Below minimum |
| Geometry Dash | Below minimum | Below minimum |
| ARK: Survival Evolved | Below minimum | Below minimum |
| The Forest | Below minimum | Below minimum |
Only the processor is compared with the game's requirements here. The frame rate depends mostly on the graphics card.