Celeron U1900 vs Pentium J2850
Which is better for games: the Celeron U1900 or the Pentium J2850?
The Celeron U1900 and the Pentium J2850 are practically level by our score.
Celeron U1900
- Score
- 3,670
- Cores / threads
- 4 / 4
- Minimum requirements
- 61%
- Recommended requirements
- 29%
Pentium J2850
- Score
- 3,760
- Cores / threads
- 4 / 4
- Minimum requirements
- 62%
- Recommended requirements
- 30%
Popular games on both
| Game | Celeron U1900 | Pentium J2850 |
|---|---|---|
| Counter-Strike 2 | Meets the minimum | Meets the minimum |
| Cyberpunk 2077 | Below minimum | Below minimum |
| Black Myth: Wukong | Below minimum | Below minimum |
| Red Dead Redemption 2 | Minimum | Minimum |
| The Witcher 3: Wild Hunt | Minimum | Minimum |
| Elden Ring | Below minimum | Below minimum |
| Baldur's Gate 3 | Below minimum | Below minimum |
| Dota 2 | Meets the minimum | Meets the minimum |
| Call of Duty: Black Ops 6 | Below minimum | Below minimum |
| Fortnite | Recommended | Recommended |
| Grand Theft Auto V | Minimum | Minimum |
| League of Legends | Minimum | Minimum |
| Marvel Rivals | Below minimum | Below minimum |
| Minecraft: Java Edition | Minimum | Minimum |
| Valorant | Recommended | Recommended |
| PUBG: Battlegrounds | Minimum | Minimum |
| Tom Clancy's Rainbow Six Siege | Below minimum | Below minimum |
| Terraria | Recommended | Recommended |
| Rust | Below minimum | Below minimum |
| Garry's Mod | Recommended | Recommended |
| Stardew Valley | Meets the minimum | Meets the minimum |
| Helldivers 2 | Below minimum | Below minimum |
| Left 4 Dead 2 | Recommended | Recommended |
| Euro Truck Simulator 2 | Recommended | Recommended |
| Dead by Daylight | Recommended | Recommended |
| Phasmophobia | Below minimum | Below minimum |
| Among Us | Recommended | Recommended |
| Geometry Dash | Meets the minimum | Meets the minimum |
| ARK: Survival Evolved | Meets the minimum | Meets the minimum |
| The Forest | Recommended | Recommended |
Only the processor is compared with the game's requirements here. The frame rate depends mostly on the graphics card.