Core2 Duo E4700 vs Atom E3805
Which is better for games: the Core2 Duo E4700 or the Atom E3805?
The Atom E3805 is about 45% faster than the Core2 Duo E4700 by our score.
Core2 Duo E4700
- Score
- 1,080
- Cores / threads
- 2 / 2
- Minimum requirements
- 17%
- Recommended requirements
- 4%
Atom E3805
- Score
- 1,570
- Cores / threads
- 2 / 2
- Minimum requirements
- 28%
- Recommended requirements
- 9%
Popular games on both
| Game | Core2 Duo E4700 | Atom E3805 |
|---|---|---|
| Counter-Strike 2 | Below minimum | Below minimum |
| Cyberpunk 2077 | Below minimum | Below minimum |
| Black Myth: Wukong | Below minimum | Below minimum |
| Red Dead Redemption 2 | Below minimum | Below minimum |
| The Witcher 3: Wild Hunt | Below minimum | Below minimum |
| Elden Ring | Below minimum | Below minimum |
| Baldur's Gate 3 | Below minimum | Below minimum |
| Dota 2 | Minimum | Meets the minimum |
| Call of Duty: Black Ops 6 | Below minimum | Below minimum |
| Fortnite | Below minimum | Below minimum |
| Grand Theft Auto V | Below minimum | Minimum |
| League of Legends | Below minimum | Minimum |
| Marvel Rivals | Below minimum | Below minimum |
| Minecraft: Java Edition | Below minimum | Below minimum |
| Valorant | Below minimum | Minimum |
| PUBG: Battlegrounds | Below minimum | Below minimum |
| Tom Clancy's Rainbow Six Siege | Below minimum | Below minimum |
| Terraria | Minimum | Recommended |
| Rust | Below minimum | Below minimum |
| Garry's Mod | Recommended | Recommended |
| Stardew Valley | Minimum | Meets the minimum |
| Helldivers 2 | Below minimum | Below minimum |
| Left 4 Dead 2 | Minimum | Recommended |
| Euro Truck Simulator 2 | Minimum | Minimum |
| Dead by Daylight | Below minimum | Below minimum |
| Phasmophobia | Below minimum | Below minimum |
| Among Us | Below minimum | Below minimum |
| Geometry Dash | Below minimum | Below minimum |
| ARK: Survival Evolved | Below minimum | Below minimum |
| The Forest | Below minimum | Minimum |
Only the processor is compared with the game's requirements here. The frame rate depends mostly on the graphics card.