Phenom II X2 570 vs Athlon II X2 280
Which is better for games: the Phenom II X2 570 or the Athlon II X2 280?
The Phenom II X2 570 and the Athlon II X2 280 are practically level by our score.
Phenom II X2 570
- Score
- 1,860
- Cores / threads
- 2 / 2
- Minimum requirements
- 32%
- Recommended requirements
- 12%
Athlon II X2 280
- Score
- 1,900
- Cores / threads
- 2 / 2
- Minimum requirements
- 32%
- Recommended requirements
- 12%
Popular games on both
| Game | Phenom II X2 570 | Athlon II X2 280 |
|---|---|---|
| Counter-Strike 2 | Below minimum | Below minimum |
| Cyberpunk 2077 | Below minimum | Below minimum |
| Black Myth: Wukong | Below minimum | Below minimum |
| Red Dead Redemption 2 | Below minimum | Below minimum |
| The Witcher 3: Wild Hunt | Minimum | Minimum |
| Elden Ring | Below minimum | Below minimum |
| Baldur's Gate 3 | Below minimum | Below minimum |
| Dota 2 | Meets the minimum | Meets the minimum |
| Call of Duty: Black Ops 6 | Below minimum | Below minimum |
| Fortnite | Below minimum | Below minimum |
| Grand Theft Auto V | Minimum | Minimum |
| League of Legends | Minimum | Minimum |
| Marvel Rivals | Below minimum | Below minimum |
| Minecraft: Java Edition | Below minimum | Minimum |
| Valorant | Minimum | Minimum |
| PUBG: Battlegrounds | Below minimum | Below minimum |
| Tom Clancy's Rainbow Six Siege | Below minimum | Below minimum |
| Terraria | Recommended | Recommended |
| Rust | Below minimum | Below minimum |
| Garry's Mod | Recommended | Recommended |
| Stardew Valley | Meets the minimum | Meets the minimum |
| Helldivers 2 | Below minimum | Below minimum |
| Left 4 Dead 2 | Recommended | Recommended |
| Euro Truck Simulator 2 | Minimum | Minimum |
| Dead by Daylight | Below minimum | Below minimum |
| Phasmophobia | Below minimum | Below minimum |
| Among Us | Below minimum | Below minimum |
| Geometry Dash | Below minimum | Below minimum |
| ARK: Survival Evolved | Below minimum | Below minimum |
| The Forest | Minimum | Minimum |
Only the processor is compared with the game's requirements here. The frame rate depends mostly on the graphics card.