Xeon E3-1220 vs Atom C5310
Which is better for games: the Xeon E3-1220 or the Atom C5310?
The Atom C5310 is about 51% faster than the Xeon E3-1220 by our score.
Xeon E3-1220
- Score
- 3,800
- Cores / threads
- 4 / 4
- Minimum requirements
- 62%
- Recommended requirements
- 31%
Atom C5310
- Score
- 5,740
- Cores / threads
- 4 / 4
- Minimum requirements
- 78%
- Recommended requirements
- 45%
Popular games on both
| Game | Xeon E3-1220 | Atom C5310 |
|---|---|---|
| Counter-Strike 2 | Meets the minimum | Meets the minimum |
| Cyberpunk 2077 | Below minimum | Below minimum |
| Black Myth: Wukong | Below minimum | Below minimum |
| Red Dead Redemption 2 | Minimum | Minimum |
| The Witcher 3: Wild Hunt | Minimum | Recommended |
| Elden Ring | Below minimum | Below minimum |
| Baldur's Gate 3 | Below minimum | Minimum |
| Dota 2 | Meets the minimum | Meets the minimum |
| Call of Duty: Black Ops 6 | Below minimum | Minimum |
| Fortnite | Recommended | Recommended |
| Grand Theft Auto V | Minimum | Recommended |
| League of Legends | Minimum | Recommended |
| Marvel Rivals | Below minimum | Minimum |
| Minecraft: Java Edition | Minimum | Recommended |
| Valorant | Recommended | Recommended |
| PUBG: Battlegrounds | Minimum | Minimum |
| Tom Clancy's Rainbow Six Siege | Below minimum | Minimum |
| Terraria | Recommended | Recommended |
| Rust | Below minimum | Minimum |
| Garry's Mod | Recommended | Recommended |
| Stardew Valley | Meets the minimum | Meets the minimum |
| Helldivers 2 | Below minimum | Below minimum |
| Left 4 Dead 2 | Recommended | Recommended |
| Euro Truck Simulator 2 | Recommended | Recommended |
| Dead by Daylight | Recommended | Recommended |
| Phasmophobia | Below minimum | Minimum |
| Among Us | Recommended | Recommended |
| Geometry Dash | Meets the minimum | Meets the minimum |
| ARK: Survival Evolved | Meets the minimum | Meets the minimum |
| The Forest | Recommended | Recommended |
Only the processor is compared with the game's requirements here. The frame rate depends mostly on the graphics card.