DRIVE A100 PROD vs GeForce RTX 5060
Which is better for games: the DRIVE A100 PROD or the GeForce RTX 5060?
The GeForce RTX 5060 is about 12% faster than the DRIVE A100 PROD by our score.
DRIVE A100 PROD
- Score
- 21,100
- Video memory
- 32 GB
- Minimum requirements
- 100%
- Recommended requirements
- 97%
GeForce RTX 5060
- Score
- 23,600
- Video memory
- 8 GB
- Minimum requirements
- 100%
- Recommended requirements
- 98%
Popular games on both
| Game | DRIVE A100 PROD | GeForce RTX 5060 |
|---|---|---|
| Counter-Strike 2 | Ultra · ≈170 FPS | Ultra · ≈195 FPS |
| Cyberpunk 2077 | High · ≈85 FPS | High · ≈95 FPS |
| Black Myth: Wukong | High · ≈90 FPS | Ultra · ≈75 FPS |
| Red Dead Redemption 2 | Ultra · ≈115 FPS | Ultra · ≈130 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈145 FPS | Ultra · ≈165 FPS |
| Elden Ring | High · ≈60 FPS | Ultra · ≈60 FPS |
| Baldur's Gate 3 | High · ≈75 FPS | High · ≈85 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | High · ≈80 FPS | High · ≈90 FPS |
| Fortnite | Ultra · ≈165 FPS | Ultra · ≈185 FPS |
| Grand Theft Auto V | Ultra · ≈230 FPS | Ultra · 240+ FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | High · ≈90 FPS | Ultra · ≈75 FPS |
| Minecraft: Java Edition | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Ultra · ≈110 FPS | Ultra · ≈125 FPS |
| Tom Clancy's Rainbow Six Siege | High · ≈90 FPS | Ultra · ≈75 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Ultra · ≈85 FPS | Ultra · ≈95 FPS |
| Garry's Mod | Ultra · ≈155 FPS | Ultra · ≈175 FPS |
| Helldivers 2 | High · ≈90 FPS | Ultra · ≈75 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈190 FPS | Ultra · ≈210 FPS |
| Dead by Daylight | Ultra · ≈190 FPS | Ultra · ≈210 FPS |
| Phasmophobia | High · ≈90 FPS | Ultra · ≈75 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈140 FPS | Ultra · ≈155 FPS |
| The Forest | Ultra · 240+ FPS | Ultra · 240+ FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.