FirePro D300 vs GeForce GTX 760
Which is better for games: the FirePro D300 or the GeForce GTX 760?
The GeForce GTX 760 is about 11% faster than the FirePro D300 by our score.
FirePro D300
- Score
- 4,500
- Video memory
- 2 GB
- Minimum requirements
- 73%
- Recommended requirements
- 38%
GeForce GTX 760
- Score
- 5,000
- Video memory
- 2 GB
- Minimum requirements
- 75%
- Recommended requirements
- 41%
Popular games on both
| Game | FirePro D300 | GeForce GTX 760 |
|---|---|---|
| Counter-Strike 2 | Medium · ≈45 FPS | Medium · ≈60 FPS |
| Cyberpunk 2077 | Low · ≈16 FPS | Low · ≈17 FPS |
| Black Myth: Wukong | Low · ≈16 FPS | Low · ≈17 FPS |
| Red Dead Redemption 2 | Low · ≈24 FPS | Low · ≈26 FPS |
| The Witcher 3: Wild Hunt | Low · ≈40 FPS | Low · ≈50 FPS |
| Elden Ring | Low · ≈16 FPS | Low · ≈18 FPS |
| Baldur's Gate 3 | Low · ≈17 FPS | Low · ≈19 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | Low · ≈23 FPS | Low · ≈25 FPS |
| Fortnite | Medium · ≈85 FPS | Medium · ≈85 FPS |
| Grand Theft Auto V | High · ≈65 FPS | High · ≈75 FPS |
| League of Legends | Ultra · ≈150 FPS | Ultra · ≈165 FPS |
| Marvel Rivals | Low · ≈16 FPS | Low · ≈17 FPS |
| Minecraft: Java Edition | High · ≈70 FPS | High · ≈75 FPS |
| Valorant | Ultra · ≈235 FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Low · ≈30 FPS | Low · ≈40 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈21 FPS | Low · ≈23 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Low · ≈25 FPS | Low · ≈28 FPS |
| Garry's Mod | Medium · ≈70 FPS | Medium · ≈75 FPS |
| Helldivers 2 | Low · ≈22 FPS | Low · ≈25 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Low · ≈55 FPS | High · ≈60 FPS |
| Dead by Daylight | Medium · ≈75 FPS | High · ≈60 FPS |
| Phasmophobia | Low · ≈15 FPS | Low · ≈17 FPS |
| Among Us | Ultra · ≈105 FPS | Ultra · ≈115 FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Low · ≈35 FPS | Low · ≈45 FPS |
| The Forest | Ultra · ≈70 FPS | Ultra · ≈80 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.