FirePro M7740 vs GeForce GT 640M
Which is better for games: the FirePro M7740 or the GeForce GT 640M?
The GeForce GT 640M is about 29% faster than the FirePro M7740 by our score.
FirePro M7740
- Score
- 520
- Video memory
- 1 GB
- Minimum requirements
- 30%
- Recommended requirements
- 11%
GeForce GT 640M
- Score
- 670
- Video memory
- 2 GB
- Minimum requirements
- 38%
- Recommended requirements
- 14%
Popular games on both
| Game | FirePro M7740 | GeForce GT 640M |
|---|---|---|
| Counter-Strike 2 | Low · ≈5 FPS | Low · ≈6 FPS |
| Cyberpunk 2077 | Low · ≈2 FPS | Low · ≈2 FPS |
| Black Myth: Wukong | Low · ≈2 FPS | Low · ≈2 FPS |
| Red Dead Redemption 2 | Low · ≈3 FPS | Low · ≈4 FPS |
| The Witcher 3: Wild Hunt | Low · ≈4 FPS | Low · ≈5 FPS |
| Elden Ring | Low · ≈2 FPS | Low · ≈2 FPS |
| Baldur's Gate 3 | Low · ≈2 FPS | Low · ≈2 FPS |
| Dota 2 | Low · ≈45 FPS | Medium · ≈65 FPS |
| Call of Duty: Black Ops 6 | Low · ≈3 FPS | Low · ≈3 FPS |
| Fortnite | Low · ≈35 FPS | Low · ≈40 FPS |
| Grand Theft Auto V | Low · ≈26 FPS | Low · ≈35 FPS |
| League of Legends | Low · ≈35 FPS | Low · ≈45 FPS |
| Marvel Rivals | Low · ≈2 FPS | Low · ≈2 FPS |
| Minecraft: Java Edition | Low · ≈35 FPS | Low · ≈40 FPS |
| Valorant | Low · ≈40 FPS | Medium · ≈45 FPS |
| PUBG: Battlegrounds | Low · ≈4 FPS | Low · ≈5 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈2 FPS | Low · ≈3 FPS |
| Terraria | Ultra · ≈155 FPS | Ultra · ≈200 FPS |
| Rust | Low · ≈3 FPS | Low · ≈4 FPS |
| Garry's Mod | Low · ≈16 FPS | Low · ≈20 FPS |
| Helldivers 2 | Low · ≈3 FPS | Low · ≈3 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Low · ≈4 FPS | Low · ≈5 FPS |
| Dead by Daylight | Low · ≈20 FPS | Low · ≈26 FPS |
| Phasmophobia | Low · ≈2 FPS | Low · ≈2 FPS |
| Among Us | Low · ≈24 FPS | Low · ≈30 FPS |
| Geometry Dash | Ultra · ≈160 FPS | Ultra · ≈205 FPS |
| ARK: Survival Evolved | Low · ≈4 FPS | Low · ≈5 FPS |
| The Forest | Low · ≈26 FPS | Low · ≈35 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.