FirePro S4000X vs GeForce 710A
Which is better for games: the FirePro S4000X or the GeForce 710A?
The GeForce 710A is about 8% faster than the FirePro S4000X by our score.
FirePro S4000X
- Score
- 1,300
- Video memory
- 2 GB
- Minimum requirements
- 51%
- Recommended requirements
- 21%
GeForce 710A
- Score
- 1,410
- Video memory
- 1 GB
- Minimum requirements
- 51%
- Recommended requirements
- 21%
Popular games on both
| Game | FirePro S4000X | GeForce 710A |
|---|---|---|
| Counter-Strike 2 | Low · ≈11 FPS | Low · ≈12 FPS |
| Cyberpunk 2077 | Low · ≈4 FPS | Low · ≈5 FPS |
| Black Myth: Wukong | Low · ≈4 FPS | Low · ≈5 FPS |
| Red Dead Redemption 2 | Low · ≈7 FPS | Low · ≈7 FPS |
| The Witcher 3: Wild Hunt | Low · ≈10 FPS | Low · ≈10 FPS |
| Elden Ring | Low · ≈5 FPS | Low · ≈5 FPS |
| Baldur's Gate 3 | Low · ≈5 FPS | Low · ≈5 FPS |
| Dota 2 | Ultra · ≈80 FPS | Ultra · ≈85 FPS |
| Call of Duty: Black Ops 6 | Low · ≈7 FPS | Low · ≈7 FPS |
| Fortnite | Low · ≈70 FPS | Low · ≈75 FPS |
| Grand Theft Auto V | Low · ≈55 FPS | Low · ≈60 FPS |
| League of Legends | Medium · ≈75 FPS | High · ≈65 FPS |
| Marvel Rivals | Low · ≈4 FPS | Low · ≈5 FPS |
| Minecraft: Java Edition | Low · ≈70 FPS | Low · ≈75 FPS |
| Valorant | High · ≈90 FPS | Ultra · ≈75 FPS |
| PUBG: Battlegrounds | Low · ≈9 FPS | Low · ≈10 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈6 FPS | Low · ≈7 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Low · ≈7 FPS | Low · ≈8 FPS |
| Garry's Mod | Low · ≈40 FPS | Low · ≈40 FPS |
| Helldivers 2 | Low · ≈6 FPS | Low · ≈7 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Low · ≈10 FPS | Low · ≈10 FPS |
| Dead by Daylight | Low · ≈45 FPS | Low · ≈50 FPS |
| Phasmophobia | Low · ≈4 FPS | Low · ≈5 FPS |
| Among Us | Medium · ≈50 FPS | Medium · ≈55 FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Low · ≈9 FPS | Low · ≈10 FPS |
| The Forest | Low · ≈60 FPS | Low · ≈65 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.