FirePro S9010 vs Arc Pro A40
Which is better for games: the FirePro S9010 or the Arc Pro A40?
The Arc Pro A40 is about 10% faster than the FirePro S9010 by our score.
FirePro S9010
- Score
- 5,250
- Video memory
- 3 GB
- Minimum requirements
- 80%
- Recommended requirements
- 42%
Arc Pro A40
- Score
- 5,800
- Video memory
- 6 GB
- Minimum requirements
- 80%
- Recommended requirements
- 48%
Popular games on both
| Game | FirePro S9010 | Arc Pro A40 |
|---|---|---|
| Counter-Strike 2 | Medium · ≈70 FPS | High · ≈65 FPS |
| Cyberpunk 2077 | Low · ≈18 FPS | Low · ≈20 FPS |
| Black Myth: Wukong | Low · ≈18 FPS | Low · ≈20 FPS |
| Red Dead Redemption 2 | Low · ≈28 FPS | Low · ≈30 FPS |
| The Witcher 3: Wild Hunt | Medium · ≈45 FPS | Medium · ≈60 FPS |
| Elden Ring | Low · ≈19 FPS | Low · ≈21 FPS |
| Baldur's Gate 3 | Low · ≈19 FPS | Low · ≈21 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | Low · ≈26 FPS | Low · ≈29 FPS |
| Fortnite | Medium · ≈80 FPS | High · ≈60 FPS |
| Grand Theft Auto V | High · ≈75 FPS | High · ≈85 FPS |
| League of Legends | Ultra · ≈175 FPS | Ultra · ≈190 FPS |
| Marvel Rivals | Low · ≈18 FPS | Low · ≈20 FPS |
| Minecraft: Java Edition | High · ≈80 FPS | High · ≈90 FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Low · ≈40 FPS | Low · ≈50 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈25 FPS | Low · ≈27 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Low · ≈30 FPS | Low · ≈35 FPS |
| Garry's Mod | Medium · ≈75 FPS | Medium · ≈80 FPS |
| Helldivers 2 | Low · ≈26 FPS | Low · ≈29 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | High · ≈65 FPS | High · ≈70 FPS |
| Dead by Daylight | High · ≈65 FPS | High · ≈70 FPS |
| Phasmophobia | Low · ≈18 FPS | Low · ≈20 FPS |
| Among Us | Ultra · ≈125 FPS | Ultra · ≈135 FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Low · ≈55 FPS | Medium · ≈50 FPS |
| The Forest | Ultra · ≈85 FPS | Ultra · ≈90 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.