FirePro S9150 vs GeForce GTX 970
Which is better for games: the FirePro S9150 or the GeForce GTX 970?
The GeForce GTX 970 is about 11% faster than the FirePro S9150 by our score.
FirePro S9150
- Score
- 8,750
- Video memory
- 16 GB
- Minimum requirements
- 94%
- Recommended requirements
- 63%
GeForce GTX 970
- Score
- 9,700
- Video memory
- 4 GB
- Minimum requirements
- 96%
- Recommended requirements
- 70%
Popular games on both
| Game | FirePro S9150 | GeForce GTX 970 |
|---|---|---|
| Counter-Strike 2 | Ultra · ≈70 FPS | Ultra · ≈80 FPS |
| Cyberpunk 2077 | Low · ≈30 FPS | Low · ≈40 FPS |
| Black Myth: Wukong | Low · ≈30 FPS | Low · ≈40 FPS |
| Red Dead Redemption 2 | High · ≈65 FPS | High · ≈70 FPS |
| The Witcher 3: Wild Hunt | High · ≈80 FPS | High · ≈90 FPS |
| Elden Ring | Low · ≈35 FPS | Low · ≈45 FPS |
| Baldur's Gate 3 | Low · ≈35 FPS | Low · ≈40 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | Low · ≈50 FPS | Low · ≈55 FPS |
| Fortnite | High · ≈90 FPS | Ultra · ≈75 FPS |
| Grand Theft Auto V | Ultra · ≈95 FPS | Ultra · ≈105 FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | Low · ≈30 FPS | Low · ≈40 FPS |
| Minecraft: Java Edition | Ultra · ≈100 FPS | Ultra · ≈110 FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | High · ≈65 FPS | High · ≈70 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈50 FPS | Low · ≈55 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Medium · ≈50 FPS | Medium · ≈60 FPS |
| Garry's Mod | High · ≈90 FPS | Ultra · ≈70 FPS |
| Helldivers 2 | Low · ≈50 FPS | Low · ≈60 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈80 FPS | Ultra · ≈85 FPS |
| Dead by Daylight | Ultra · ≈80 FPS | Ultra · ≈85 FPS |
| Phasmophobia | Low · ≈30 FPS | Low · ≈40 FPS |
| Among Us | Ultra · ≈205 FPS | Ultra · ≈225 FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | High · ≈80 FPS | High · ≈85 FPS |
| The Forest | Ultra · ≈140 FPS | Ultra · ≈155 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.