FirePro W6170M vs Arc A380M
Which is better for games: the FirePro W6170M or the Arc A380M?
The Arc A380M is about 19% faster than the FirePro W6170M by our score.
FirePro W6170M
- Score
- 4,780
- Video memory
- 2 GB
- Minimum requirements
- 74%
- Recommended requirements
- 41%
Arc A380M
- Score
- 5,690
- Video memory
- 6 GB
- Minimum requirements
- 80%
- Recommended requirements
- 43%
Popular games on both
| Game | FirePro W6170M | Arc A380M |
|---|---|---|
| Counter-Strike 2 | Medium · ≈55 FPS | High · ≈65 FPS |
| Cyberpunk 2077 | Low · ≈16 FPS | Low · ≈20 FPS |
| Black Myth: Wukong | Low · ≈16 FPS | Low · ≈20 FPS |
| Red Dead Redemption 2 | Low · ≈25 FPS | Low · ≈30 FPS |
| The Witcher 3: Wild Hunt | Low · ≈45 FPS | Medium · ≈55 FPS |
| Elden Ring | Low · ≈17 FPS | Low · ≈20 FPS |
| Baldur's Gate 3 | Low · ≈18 FPS | Low · ≈21 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | Low · ≈24 FPS | Low · ≈28 FPS |
| Fortnite | Medium · ≈85 FPS | Medium · ≈80 FPS |
| Grand Theft Auto V | High · ≈70 FPS | High · ≈85 FPS |
| League of Legends | Ultra · ≈155 FPS | Ultra · ≈185 FPS |
| Marvel Rivals | Low · ≈16 FPS | Low · ≈20 FPS |
| Minecraft: Java Edition | High · ≈75 FPS | High · ≈90 FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Low · ≈35 FPS | Low · ≈50 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈22 FPS | Low · ≈27 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Low · ≈27 FPS | Low · ≈35 FPS |
| Garry's Mod | Medium · ≈70 FPS | Medium · ≈80 FPS |
| Helldivers 2 | Low · ≈24 FPS | Low · ≈28 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Medium · ≈60 FPS | High · ≈70 FPS |
| Dead by Daylight | Medium · ≈80 FPS | High · ≈70 FPS |
| Phasmophobia | Low · ≈16 FPS | Low · ≈19 FPS |
| Among Us | Ultra · ≈110 FPS | Ultra · ≈135 FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Low · ≈40 FPS | Medium · ≈50 FPS |
| The Forest | Ultra · ≈75 FPS | Ultra · ≈90 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.