GeForce GT 120 Mac Edition vs Mobility Radeon HD 4650
Which is better for games: the GeForce GT 120 Mac Edition or the Mobility Radeon HD 4650?
The Mobility Radeon HD 4650 is about 28% faster than the GeForce GT 120 Mac Edition by our score.
GeForce GT 120 Mac Edition
- Score
- 290
- Video memory
- 0.5 GB
- Minimum requirements
- 13%
- Recommended requirements
- 5%
Mobility Radeon HD 4650
- Score
- 370
- Video memory
- 1 GB
- Minimum requirements
- 13%
- Recommended requirements
- 5%
Popular games on both
| Game | GeForce GT 120 Mac Edition | Mobility Radeon HD 4650 |
|---|---|---|
| Counter-Strike 2 | Low · ≈3 FPS | Low · ≈3 FPS |
| Cyberpunk 2077 | Low · ≈1 FPS | Low · ≈1 FPS |
| Black Myth: Wukong | Low · ≈1 FPS | Low · ≈1 FPS |
| Red Dead Redemption 2 | Low · ≈2 FPS | Low · ≈2 FPS |
| The Witcher 3: Wild Hunt | Low · ≈2 FPS | Low · ≈3 FPS |
| Elden Ring | Low · ≈1 FPS | Low · ≈1 FPS |
| Baldur's Gate 3 | Low · ≈1 FPS | Low · ≈1 FPS |
| Dota 2 | Low · ≈19 FPS | Low · ≈25 FPS |
| Call of Duty: Black Ops 6 | Low · ≈1 FPS | Low · ≈2 FPS |
| Fortnite | Low · ≈19 FPS | Low · ≈25 FPS |
| Grand Theft Auto V | Low · ≈14 FPS | Low · ≈18 FPS |
| League of Legends | Low · ≈19 FPS | Low · ≈25 FPS |
| Marvel Rivals | Low · ≈1 FPS | Low · ≈1 FPS |
| Minecraft: Java Edition | Low · ≈19 FPS | Low · ≈25 FPS |
| Valorant | Low · ≈19 FPS | Low · ≈25 FPS |
| PUBG: Battlegrounds | Low · ≈2 FPS | Low · ≈3 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈1 FPS | Low · ≈2 FPS |
| Terraria | Ultra · ≈85 FPS | Ultra · ≈110 FPS |
| Rust | Low · ≈2 FPS | Low · ≈2 FPS |
| Garry's Mod | Low · ≈9 FPS | Low · ≈11 FPS |
| Helldivers 2 | Low · ≈1 FPS | Low · ≈2 FPS |
| Left 4 Dead 2 | Ultra · ≈145 FPS | Ultra · ≈185 FPS |
| Euro Truck Simulator 2 | Low · ≈2 FPS | Low · ≈3 FPS |
| Dead by Daylight | Low · ≈11 FPS | Low · ≈14 FPS |
| Phasmophobia | Low · ≈1 FPS | Low · ≈1 FPS |
| Among Us | Low · ≈13 FPS | Low · ≈17 FPS |
| Geometry Dash | Ultra · ≈90 FPS | Ultra · ≈115 FPS |
| ARK: Survival Evolved | Low · ≈2 FPS | Low · ≈3 FPS |
| The Forest | Low · ≈14 FPS | Low · ≈18 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Other comparisons
GeForce GT 120 Mac Edition vs GeForce GT 130 Mac EditionGeForce GT 120 Mac Edition vs GeForce GT 220GeForce GT 120 Mac Edition vs Mobility Radeon HD 560vMobility Radeon HD 4650 vs GeForce 9600 GT Green EditionMobility Radeon HD 4650 vs GeForce GT 320 OEMMobility Radeon HD 4650 vs Radeon HD 3870 Mac Edition