GeForce RTX 4050 Mobile vs GeForce RTX 2070 SUPER Mobile
Which is better for games: the GeForce RTX 4050 Mobile or the GeForce RTX 2070 SUPER Mobile?
The GeForce RTX 2070 SUPER Mobile is about 11% faster than the GeForce RTX 4050 Mobile by our score.
GeForce RTX 4050 Mobile
- Score
- 13,460
- Video memory
- 6 GB
- Minimum requirements
- 99%
- Recommended requirements
- 83%
GeForce RTX 2070 SUPER Mobile
- Score
- 14,900
- Video memory
- 8 GB
- Minimum requirements
- 99%
- Recommended requirements
- 87%
Popular games on both
| Game | GeForce RTX 4050 Mobile | GeForce RTX 2070 SUPER Mobile |
|---|---|---|
| Counter-Strike 2 | Ultra · ≈110 FPS | Ultra · ≈120 FPS |
| Cyberpunk 2077 | Medium · ≈60 FPS | Medium · ≈80 FPS |
| Black Myth: Wukong | Medium · ≈70 FPS | High · ≈65 FPS |
| Red Dead Redemption 2 | Ultra · ≈75 FPS | Ultra · ≈80 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈95 FPS | Ultra · ≈105 FPS |
| Elden Ring | Medium · ≈60 FPS | High · ≈60 FPS |
| Baldur's Gate 3 | Medium · ≈50 FPS | Medium · ≈65 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | Medium · ≈65 FPS | Medium · ≈75 FPS |
| Fortnite | Ultra · ≈105 FPS | Ultra · ≈115 FPS |
| Grand Theft Auto V | Ultra · ≈145 FPS | Ultra · ≈160 FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | Medium · ≈70 FPS | High · ≈65 FPS |
| Minecraft: Java Edition | Ultra · ≈155 FPS | Ultra · ≈170 FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Ultra · ≈70 FPS | Ultra · ≈80 FPS |
| Tom Clancy's Rainbow Six Siege | Medium · ≈75 FPS | High · ≈65 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | High · ≈75 FPS | High · ≈80 FPS |
| Garry's Mod | Ultra · ≈100 FPS | Ultra · ≈110 FPS |
| Helldivers 2 | Medium · ≈75 FPS | High · ≈65 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈120 FPS | Ultra · ≈130 FPS |
| Dead by Daylight | Ultra · ≈120 FPS | Ultra · ≈130 FPS |
| Phasmophobia | Medium · ≈70 FPS | High · ≈65 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈90 FPS | Ultra · ≈100 FPS |
| The Forest | Ultra · ≈215 FPS | Ultra · ≈235 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Other comparisons
GeForce RTX 4050 Mobile vs GeForce RTX 4060 MobileGeForce RTX 4050 Mobile vs GeForce RTX 3070 Max-QGeForce RTX 4050 Mobile vs Radeon RX 6700MGeForce RTX 2070 SUPER Mobile vs GeForce RTX 3070 MobileGeForce RTX 2070 SUPER Mobile vs GeForce RTX 3070 Ti MobileGeForce RTX 2070 SUPER Mobile vs GeForce RTX 3080 Ti Max-Q