GRID A100A vs Radeon RX 6800
Which is better for games: the GRID A100A or the Radeon RX 6800?
The Radeon RX 6800 is about 13% faster than the GRID A100A by our score.
GRID A100A
- Score
- 21,820
- Video memory
- 32 GB
- Minimum requirements
- 100%
- Recommended requirements
- 98%
Radeon RX 6800
- Score
- 24,600
- Video memory
- 16 GB
- Minimum requirements
- 100%
- Recommended requirements
- 98%
Popular games on both
| Game | GRID A100A | Radeon RX 6800 |
|---|---|---|
| Counter-Strike 2 | Ultra · ≈180 FPS | Ultra · ≈200 FPS |
| Cyberpunk 2077 | High · ≈85 FPS | Ultra · ≈75 FPS |
| Black Myth: Wukong | High · ≈95 FPS | Ultra · ≈80 FPS |
| Red Dead Redemption 2 | Ultra · ≈120 FPS | Ultra · ≈135 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈150 FPS | Ultra · ≈170 FPS |
| Elden Ring | Ultra · ≈60 FPS | Ultra · ≈60 FPS |
| Baldur's Gate 3 | High · ≈80 FPS | High · ≈90 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | High · ≈85 FPS | High · ≈95 FPS |
| Fortnite | Ultra · ≈170 FPS | Ultra · ≈190 FPS |
| Grand Theft Auto V | Ultra · ≈235 FPS | Ultra · 240+ FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | High · ≈95 FPS | Ultra · ≈80 FPS |
| Minecraft: Java Edition | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Ultra · ≈115 FPS | Ultra · ≈130 FPS |
| Tom Clancy's Rainbow Six Siege | High · ≈95 FPS | Ultra · ≈80 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Ultra · ≈85 FPS | Ultra · ≈100 FPS |
| Garry's Mod | Ultra · ≈160 FPS | Ultra · ≈180 FPS |
| Helldivers 2 | High · ≈95 FPS | Ultra · ≈80 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈195 FPS | Ultra · ≈220 FPS |
| Dead by Daylight | Ultra · ≈195 FPS | Ultra · ≈220 FPS |
| Phasmophobia | High · ≈95 FPS | Ultra · ≈80 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈145 FPS | Ultra · ≈165 FPS |
| The Forest | Ultra · 240+ FPS | Ultra · 240+ FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.