GRID A100A vs Radeon RX 7800 XT
Which is better for games: the GRID A100A or the Radeon RX 7800 XT?
The Radeon RX 7800 XT is about 36% faster than the GRID A100A by our score.
GRID A100A
- Score
- 21,820
- Video memory
- 32 GB
- Minimum requirements
- 100%
- Recommended requirements
- 98%
Radeon RX 7800 XT
- Score
- 29,600
- Video memory
- 16 GB
- Minimum requirements
- 100%
- Recommended requirements
- 99%
Popular games on both
| Game | GRID A100A | Radeon RX 7800 XT |
|---|---|---|
| Counter-Strike 2 | Ultra · ≈180 FPS | Ultra · 240+ FPS |
| Cyberpunk 2077 | High · ≈85 FPS | Ultra · ≈90 FPS |
| Black Myth: Wukong | High · ≈95 FPS | Ultra · ≈95 FPS |
| Red Dead Redemption 2 | Ultra · ≈120 FPS | Ultra · ≈160 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈150 FPS | Ultra · ≈205 FPS |
| Elden Ring | Ultra · ≈60 FPS | Ultra · ≈60 FPS |
| Baldur's Gate 3 | High · ≈80 FPS | Ultra · ≈80 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | High · ≈85 FPS | Ultra · ≈85 FPS |
| Fortnite | Ultra · ≈170 FPS | Ultra · ≈230 FPS |
| Grand Theft Auto V | Ultra · ≈235 FPS | Ultra · 240+ FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | High · ≈95 FPS | Ultra · ≈95 FPS |
| Minecraft: Java Edition | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Ultra · ≈115 FPS | Ultra · ≈155 FPS |
| Tom Clancy's Rainbow Six Siege | High · ≈95 FPS | Ultra · ≈95 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Ultra · ≈85 FPS | Ultra · ≈120 FPS |
| Garry's Mod | Ultra · ≈160 FPS | Ultra · ≈220 FPS |
| Helldivers 2 | High · ≈95 FPS | Ultra · ≈95 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈195 FPS | Ultra · 240+ FPS |
| Dead by Daylight | Ultra · ≈195 FPS | Ultra · 240+ FPS |
| Phasmophobia | High · ≈95 FPS | Ultra · ≈95 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈145 FPS | Ultra · ≈195 FPS |
| The Forest | Ultra · 240+ FPS | Ultra · 240+ FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.