GRID A100B vs GeForce RTX 4060
Which is better for games: the GRID A100B or the GeForce RTX 4060?
The GeForce RTX 4060 is about 10% faster than the GRID A100B by our score.
GRID A100B
- Score
- 17,900
- Video memory
- 48 GB
- Minimum requirements
- 100%
- Recommended requirements
- 94%
GeForce RTX 4060
- Score
- 19,700
- Video memory
- 8 GB
- Minimum requirements
- 100%
- Recommended requirements
- 97%
Popular games on both
| Game | GRID A100B | GeForce RTX 4060 |
|---|---|---|
| Counter-Strike 2 | Ultra · ≈145 FPS | Ultra · ≈160 FPS |
| Cyberpunk 2077 | High · ≈70 FPS | High · ≈80 FPS |
| Black Myth: Wukong | High · ≈75 FPS | High · ≈85 FPS |
| Red Dead Redemption 2 | Ultra · ≈100 FPS | Ultra · ≈110 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈125 FPS | Ultra · ≈135 FPS |
| Elden Ring | High · ≈60 FPS | High · ≈60 FPS |
| Baldur's Gate 3 | High · ≈65 FPS | High · ≈70 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | High · ≈70 FPS | High · ≈75 FPS |
| Fortnite | Ultra · ≈140 FPS | Ultra · ≈155 FPS |
| Grand Theft Auto V | Ultra · ≈195 FPS | Ultra · ≈215 FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | High · ≈75 FPS | High · ≈85 FPS |
| Minecraft: Java Edition | Ultra · ≈205 FPS | Ultra · ≈225 FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Ultra · ≈95 FPS | Ultra · ≈105 FPS |
| Tom Clancy's Rainbow Six Siege | High · ≈75 FPS | High · ≈85 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Ultra · ≈70 FPS | Ultra · ≈80 FPS |
| Garry's Mod | Ultra · ≈135 FPS | Ultra · ≈145 FPS |
| Helldivers 2 | High · ≈75 FPS | High · ≈85 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈160 FPS | Ultra · ≈175 FPS |
| Dead by Daylight | Ultra · ≈160 FPS | Ultra · ≈175 FPS |
| Phasmophobia | High · ≈75 FPS | High · ≈85 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈120 FPS | Ultra · ≈130 FPS |
| The Forest | Ultra · 240+ FPS | Ultra · 240+ FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.