GeForce GTX 1080 Ti vs GeForce RTX 2070 SUPER
Which is better for games: the GeForce GTX 1080 Ti or the GeForce RTX 2070 SUPER?
The GeForce GTX 1080 Ti and the GeForce RTX 2070 SUPER are practically level by our score.
GeForce GTX 1080 Ti
- Score
- 18,400
- Video memory
- 11 GB
- Minimum requirements
- 100%
- Recommended requirements
- 95%
GeForce RTX 2070 SUPER
- Score
- 18,300
- Video memory
- 8 GB
- Minimum requirements
- 100%
- Recommended requirements
- 95%
Popular games on both
| Game | GeForce GTX 1080 Ti | GeForce RTX 2070 SUPER |
|---|---|---|
| Counter-Strike 2 | Ultra · ≈150 FPS | Ultra · ≈150 FPS |
| Cyberpunk 2077 | High · ≈75 FPS | High · ≈75 FPS |
| Black Myth: Wukong | High · ≈80 FPS | High · ≈80 FPS |
| Red Dead Redemption 2 | Ultra · ≈100 FPS | Ultra · ≈100 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈130 FPS | Ultra · ≈125 FPS |
| Elden Ring | High · ≈60 FPS | High · ≈60 FPS |
| Baldur's Gate 3 | High · ≈65 FPS | High · ≈65 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | High · ≈70 FPS | High · ≈70 FPS |
| Fortnite | Ultra · ≈145 FPS | Ultra · ≈145 FPS |
| Grand Theft Auto V | Ultra · ≈200 FPS | Ultra · ≈200 FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | High · ≈80 FPS | High · ≈80 FPS |
| Minecraft: Java Edition | Ultra · ≈210 FPS | Ultra · ≈210 FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Ultra · ≈95 FPS | Ultra · ≈95 FPS |
| Tom Clancy's Rainbow Six Siege | High · ≈80 FPS | High · ≈80 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Ultra · ≈75 FPS | Ultra · ≈75 FPS |
| Garry's Mod | Ultra · ≈135 FPS | Ultra · ≈135 FPS |
| Helldivers 2 | High · ≈80 FPS | High · ≈80 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈165 FPS | Ultra · ≈165 FPS |
| Dead by Daylight | Ultra · ≈165 FPS | Ultra · ≈165 FPS |
| Phasmophobia | High · ≈80 FPS | High · ≈80 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈120 FPS | Ultra · ≈120 FPS |
| The Forest | Ultra · 240+ FPS | Ultra · 240+ FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.