HD Graphics 2000 vs GeForce 9100
Which is better for games: the HD Graphics 2000 or the GeForce 9100?
The GeForce 9100 is about 21% faster than the HD Graphics 2000 by our score.
HD Graphics 2000
- Score
- 620
- Video memory
- Integrated
- Minimum requirements
- 37%
- Recommended requirements
- 12%
GeForce 9100
- Score
- 750
- Video memory
- Integrated
- Minimum requirements
- 39%
- Recommended requirements
- 15%
Popular games on both
| Game | HD Graphics 2000 | GeForce 9100 |
|---|---|---|
| Counter-Strike 2 | Low · ≈5 FPS | Low · ≈7 FPS |
| Cyberpunk 2077 | Low · ≈2 FPS | Low · ≈3 FPS |
| Black Myth: Wukong | Low · ≈2 FPS | Low · ≈3 FPS |
| Red Dead Redemption 2 | Low · ≈3 FPS | Low · ≈4 FPS |
| The Witcher 3: Wild Hunt | Low · ≈5 FPS | Low · ≈5 FPS |
| Elden Ring | Low · ≈2 FPS | Low · ≈3 FPS |
| Baldur's Gate 3 | Low · ≈2 FPS | Low · ≈3 FPS |
| Dota 2 | Medium · ≈50 FPS | High · ≈65 FPS |
| Call of Duty: Black Ops 6 | Low · ≈3 FPS | Low · ≈4 FPS |
| Fortnite | Low · ≈40 FPS | Low · ≈45 FPS |
| Grand Theft Auto V | Low · ≈30 FPS | Low · ≈35 FPS |
| League of Legends | Low · ≈45 FPS | Low · ≈55 FPS |
| Marvel Rivals | Low · ≈2 FPS | Low · ≈3 FPS |
| Minecraft: Java Edition | Low · ≈40 FPS | Low · ≈45 FPS |
| Valorant | Low · ≈55 FPS | Medium · ≈60 FPS |
| PUBG: Battlegrounds | Low · ≈4 FPS | Low · ≈5 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈3 FPS | Low · ≈4 FPS |
| Terraria | Ultra · ≈185 FPS | Ultra · ≈220 FPS |
| Rust | Low · ≈4 FPS | Low · ≈4 FPS |
| Garry's Mod | Low · ≈19 FPS | Low · ≈23 FPS |
| Helldivers 2 | Low · ≈3 FPS | Low · ≈4 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Low · ≈5 FPS | Low · ≈5 FPS |
| Dead by Daylight | Low · ≈24 FPS | Low · ≈29 FPS |
| Phasmophobia | Low · ≈2 FPS | Low · ≈3 FPS |
| Among Us | Low · ≈29 FPS | Low · ≈35 FPS |
| Geometry Dash | Ultra · ≈190 FPS | Ultra · ≈230 FPS |
| ARK: Survival Evolved | Low · ≈4 FPS | Low · ≈5 FPS |
| The Forest | Low · ≈30 FPS | Low · ≈35 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.