HD Graphics 4000 Mobile vs Radeon R4E Mobile Graphics
Which is better for games: the HD Graphics 4000 Mobile or the Radeon R4E Mobile Graphics?
The Radeon R4E Mobile Graphics is about 57% faster than the HD Graphics 4000 Mobile by our score.
HD Graphics 4000 Mobile
- Score
- 440
- Video memory
- Integrated
- Minimum requirements
- 29%
- Recommended requirements
- 11%
Radeon R4E Mobile Graphics
- Score
- 690
- Video memory
- Integrated
- Minimum requirements
- 38%
- Recommended requirements
- 14%
Popular games on both
| Game | HD Graphics 4000 Mobile | Radeon R4E Mobile Graphics |
|---|---|---|
| Counter-Strike 2 | Low · ≈4 FPS | Low · ≈6 FPS |
| Cyberpunk 2077 | Low · ≈2 FPS | Low · ≈2 FPS |
| Black Myth: Wukong | Low · ≈2 FPS | Low · ≈2 FPS |
| Red Dead Redemption 2 | Low · ≈2 FPS | Low · ≈4 FPS |
| The Witcher 3: Wild Hunt | Low · ≈3 FPS | Low · ≈5 FPS |
| Elden Ring | Low · ≈2 FPS | Low · ≈2 FPS |
| Baldur's Gate 3 | Low · ≈2 FPS | Low · ≈3 FPS |
| Dota 2 | Low · ≈29 FPS | Medium · ≈70 FPS |
| Call of Duty: Black Ops 6 | Low · ≈2 FPS | Low · ≈3 FPS |
| Fortnite | Low · ≈29 FPS | Low · ≈45 FPS |
| Grand Theft Auto V | Low · ≈22 FPS | Low · ≈35 FPS |
| League of Legends | Low · ≈29 FPS | Low · ≈50 FPS |
| Marvel Rivals | Low · ≈2 FPS | Low · ≈2 FPS |
| Minecraft: Java Edition | Low · ≈29 FPS | Low · ≈45 FPS |
| Valorant | Low · ≈29 FPS | Medium · ≈50 FPS |
| PUBG: Battlegrounds | Low · ≈3 FPS | Low · ≈5 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈2 FPS | Low · ≈3 FPS |
| Terraria | Ultra · ≈130 FPS | Ultra · ≈205 FPS |
| Rust | Low · ≈2 FPS | Low · ≈4 FPS |
| Garry's Mod | Low · ≈13 FPS | Low · ≈21 FPS |
| Helldivers 2 | Low · ≈2 FPS | Low · ≈3 FPS |
| Left 4 Dead 2 | Ultra · ≈215 FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Low · ≈3 FPS | Low · ≈5 FPS |
| Dead by Daylight | Low · ≈17 FPS | Low · ≈27 FPS |
| Phasmophobia | Low · ≈1 FPS | Low · ≈2 FPS |
| Among Us | Low · ≈20 FPS | Low · ≈30 FPS |
| Geometry Dash | Ultra · ≈135 FPS | Ultra · ≈215 FPS |
| ARK: Survival Evolved | Low · ≈3 FPS | Low · ≈5 FPS |
| The Forest | Low · ≈22 FPS | Low · ≈35 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Other comparisons
HD Graphics 4000 Mobile vs Radeon R4 Mobile GraphicsHD Graphics 4000 Mobile vs Radeon R5 Mobile GraphicsHD Graphics 4000 Mobile vs Radeon R5E Mobile GraphicsRadeon R4E Mobile Graphics vs Radeon HD 6380G IGPRadeon R4E Mobile Graphics vs GeForce 9400Radeon R4E Mobile Graphics vs Mobility Radeon HD 4250 IGP