HD Graphics 4200 Mobile vs GeForce 9400M
Which is better for games: the HD Graphics 4200 Mobile or the GeForce 9400M?
The GeForce 9400M is about 26% faster than the HD Graphics 4200 Mobile by our score.
HD Graphics 4200 Mobile
- Score
- 570
- Video memory
- Integrated
- Minimum requirements
- 32%
- Recommended requirements
- 11%
GeForce 9400M
- Score
- 720
- Video memory
- Integrated
- Minimum requirements
- 38%
- Recommended requirements
- 15%
Popular games on both
| Game | HD Graphics 4200 Mobile | GeForce 9400M |
|---|---|---|
| Counter-Strike 2 | Low · ≈5 FPS | Low · ≈6 FPS |
| Cyberpunk 2077 | Low · ≈2 FPS | Low · ≈2 FPS |
| Black Myth: Wukong | Low · ≈2 FPS | Low · ≈2 FPS |
| Red Dead Redemption 2 | Low · ≈3 FPS | Low · ≈4 FPS |
| The Witcher 3: Wild Hunt | Low · ≈4 FPS | Low · ≈5 FPS |
| Elden Ring | Low · ≈2 FPS | Low · ≈3 FPS |
| Baldur's Gate 3 | Low · ≈2 FPS | Low · ≈3 FPS |
| Dota 2 | Low · ≈55 FPS | High · ≈60 FPS |
| Call of Duty: Black Ops 6 | Low · ≈3 FPS | Low · ≈4 FPS |
| Fortnite | Low · ≈35 FPS | Low · ≈45 FPS |
| Grand Theft Auto V | Low · ≈28 FPS | Low · ≈35 FPS |
| League of Legends | Low · ≈40 FPS | Low · ≈50 FPS |
| Marvel Rivals | Low · ≈2 FPS | Low · ≈2 FPS |
| Minecraft: Java Edition | Low · ≈35 FPS | Low · ≈45 FPS |
| Valorant | Low · ≈45 FPS | Medium · ≈55 FPS |
| PUBG: Battlegrounds | Low · ≈4 FPS | Low · ≈5 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈3 FPS | Low · ≈3 FPS |
| Terraria | Ultra · ≈170 FPS | Ultra · ≈215 FPS |
| Rust | Low · ≈3 FPS | Low · ≈4 FPS |
| Garry's Mod | Low · ≈17 FPS | Low · ≈22 FPS |
| Helldivers 2 | Low · ≈3 FPS | Low · ≈4 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Low · ≈4 FPS | Low · ≈5 FPS |
| Dead by Daylight | Low · ≈22 FPS | Low · ≈28 FPS |
| Phasmophobia | Low · ≈2 FPS | Low · ≈2 FPS |
| Among Us | Low · ≈26 FPS | Low · ≈35 FPS |
| Geometry Dash | Ultra · ≈175 FPS | Ultra · ≈220 FPS |
| ARK: Survival Evolved | Low · ≈4 FPS | Low · ≈5 FPS |
| The Forest | Low · ≈28 FPS | Low · ≈35 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.