HD Graphics P5700 vs UHD Graphics 730
Which is better for games: the HD Graphics P5700 or the UHD Graphics 730?
The UHD Graphics 730 is about 15% faster than the HD Graphics P5700 by our score.
HD Graphics P5700
- Score
- 1,290
- Video memory
- Integrated
- Minimum requirements
- 51%
- Recommended requirements
- 21%
UHD Graphics 730
- Score
- 1,480
- Video memory
- Integrated
- Minimum requirements
- 51%
- Recommended requirements
- 22%
Popular games on both
| Game | HD Graphics P5700 | UHD Graphics 730 |
|---|---|---|
| Counter-Strike 2 | Low · ≈5 FPS | Low · ≈5 FPS |
| Cyberpunk 2077 | Low · ≈2 FPS | Low · ≈2 FPS |
| Black Myth: Wukong | Low · ≈2 FPS | Low · ≈2 FPS |
| Red Dead Redemption 2 | Low · ≈3 FPS | Low · ≈3 FPS |
| The Witcher 3: Wild Hunt | Low · ≈4 FPS | Low · ≈4 FPS |
| Elden Ring | Low · ≈2 FPS | Low · ≈2 FPS |
| Baldur's Gate 3 | Low · ≈2 FPS | Low · ≈2 FPS |
| Dota 2 | Low · ≈40 FPS | Medium · ≈45 FPS |
| Call of Duty: Black Ops 6 | Low · ≈3 FPS | Low · ≈3 FPS |
| Fortnite | Low · ≈35 FPS | Low · ≈40 FPS |
| Grand Theft Auto V | Low · ≈26 FPS | Low · ≈30 FPS |
| League of Legends | Low · ≈35 FPS | Low · ≈40 FPS |
| Marvel Rivals | Low · ≈2 FPS | Low · ≈2 FPS |
| Minecraft: Java Edition | Low · ≈35 FPS | Low · ≈40 FPS |
| Valorant | Low · ≈40 FPS | Low · ≈50 FPS |
| PUBG: Battlegrounds | Low · ≈4 FPS | Low · ≈4 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈2 FPS | Low · ≈3 FPS |
| Terraria | Ultra · ≈155 FPS | Ultra · ≈175 FPS |
| Rust | Low · ≈3 FPS | Low · ≈3 FPS |
| Garry's Mod | Low · ≈15 FPS | Low · ≈18 FPS |
| Helldivers 2 | Low · ≈3 FPS | Low · ≈3 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Low · ≈4 FPS | Low · ≈4 FPS |
| Dead by Daylight | Low · ≈20 FPS | Low · ≈23 FPS |
| Phasmophobia | Low · ≈2 FPS | Low · ≈2 FPS |
| Among Us | Low · ≈24 FPS | Low · ≈27 FPS |
| Geometry Dash | Ultra · ≈160 FPS | Ultra · ≈185 FPS |
| ARK: Survival Evolved | Low · ≈4 FPS | Low · ≈4 FPS |
| The Forest | Low · ≈26 FPS | Low · ≈30 FPS |
“Expected” estimates FPS from requirements at 4K. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.