UHD Graphics 620 vs HD Graphics 520
Which is better for games: the UHD Graphics 620 or the HD Graphics 520?
The UHD Graphics 620 is about 11% faster than the HD Graphics 520 by our score.
UHD Graphics 620
- Score
- 1,000
- Video memory
- Integrated
- Minimum requirements
- 48%
- Recommended requirements
- 20%
HD Graphics 520
- Score
- 900
- Video memory
- Integrated
- Minimum requirements
- 46%
- Recommended requirements
- 16%
Popular games on both
| Game | UHD Graphics 620 | HD Graphics 520 |
|---|---|---|
| Counter-Strike 2 | Low · ≈9 FPS | Low · ≈8 FPS |
| Cyberpunk 2077 | Low · ≈3 FPS | Low · ≈3 FPS |
| Black Myth: Wukong | Low · ≈3 FPS | Low · ≈3 FPS |
| Red Dead Redemption 2 | Low · ≈5 FPS | Low · ≈5 FPS |
| The Witcher 3: Wild Hunt | Low · ≈7 FPS | Low · ≈7 FPS |
| Elden Ring | Low · ≈4 FPS | Low · ≈3 FPS |
| Baldur's Gate 3 | Low · ≈4 FPS | Low · ≈3 FPS |
| Dota 2 | High · ≈85 FPS | High · ≈75 FPS |
| Call of Duty: Black Ops 6 | Low · ≈5 FPS | Low · ≈5 FPS |
| Fortnite | Low · ≈60 FPS | Low · ≈55 FPS |
| Grand Theft Auto V | Low · ≈45 FPS | Low · ≈45 FPS |
| League of Legends | Medium · ≈55 FPS | Medium · ≈50 FPS |
| Marvel Rivals | Low · ≈3 FPS | Low · ≈3 FPS |
| Minecraft: Java Edition | Low · ≈60 FPS | Low · ≈55 FPS |
| Valorant | High · ≈70 FPS | High · ≈65 FPS |
| PUBG: Battlegrounds | Low · ≈7 FPS | Low · ≈6 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈5 FPS | Low · ≈4 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Low · ≈6 FPS | Low · ≈5 FPS |
| Garry's Mod | Low · ≈30 FPS | Low · ≈27 FPS |
| Helldivers 2 | Low · ≈5 FPS | Low · ≈4 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Low · ≈7 FPS | Low · ≈7 FPS |
| Dead by Daylight | Low · ≈35 FPS | Low · ≈35 FPS |
| Phasmophobia | Low · ≈3 FPS | Low · ≈3 FPS |
| Among Us | Low · ≈50 FPS | Low · ≈45 FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Low · ≈7 FPS | Low · ≈6 FPS |
| The Forest | Low · ≈50 FPS | Low · ≈45 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.