Iris Pro Graphics P6300 vs UHD Graphics 48EU Mobile
Which is better for games: the Iris Pro Graphics P6300 or the UHD Graphics 48EU Mobile?
The UHD Graphics 48EU Mobile is about 22% faster than the Iris Pro Graphics P6300 by our score.
Iris Pro Graphics P6300
- Score
- 1,650
- Video memory
- Integrated
- Minimum requirements
- 52%
- Recommended requirements
- 22%
UHD Graphics 48EU Mobile
- Score
- 2,010
- Video memory
- Integrated
- Minimum requirements
- 53%
- Recommended requirements
- 23%
Popular games on both
| Game | Iris Pro Graphics P6300 | UHD Graphics 48EU Mobile |
|---|---|---|
| Counter-Strike 2 | Low · ≈15 FPS | Low · ≈18 FPS |
| Cyberpunk 2077 | Low · ≈6 FPS | Low · ≈7 FPS |
| Black Myth: Wukong | Low · ≈6 FPS | Low · ≈7 FPS |
| Red Dead Redemption 2 | Low · ≈9 FPS | Low · ≈11 FPS |
| The Witcher 3: Wild Hunt | Low · ≈12 FPS | Low · ≈15 FPS |
| Elden Ring | Low · ≈6 FPS | Low · ≈7 FPS |
| Baldur's Gate 3 | Low · ≈6 FPS | Low · ≈7 FPS |
| Dota 2 | Ultra · ≈100 FPS | Ultra · ≈125 FPS |
| Call of Duty: Black Ops 6 | Low · ≈8 FPS | Low · ≈10 FPS |
| Fortnite | Low · ≈85 FPS | Low · ≈90 FPS |
| Grand Theft Auto V | Low · ≈70 FPS | Low · ≈80 FPS |
| League of Legends | High · ≈75 FPS | High · ≈90 FPS |
| Marvel Rivals | Low · ≈6 FPS | Low · ≈7 FPS |
| Minecraft: Java Edition | Low · ≈80 FPS | Low · ≈90 FPS |
| Valorant | Ultra · ≈85 FPS | Ultra · ≈105 FPS |
| PUBG: Battlegrounds | Low · ≈12 FPS | Low · ≈14 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈8 FPS | Low · ≈9 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Low · ≈9 FPS | Low · ≈11 FPS |
| Garry's Mod | Low · ≈45 FPS | Low · ≈55 FPS |
| Helldivers 2 | Low · ≈8 FPS | Low · ≈10 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Low · ≈12 FPS | Low · ≈15 FPS |
| Dead by Daylight | Low · ≈55 FPS | Low · ≈65 FPS |
| Phasmophobia | Low · ≈6 FPS | Low · ≈7 FPS |
| Among Us | Medium · ≈65 FPS | High · ≈65 FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Low · ≈12 FPS | Low · ≈14 FPS |
| The Forest | Low · ≈75 FPS | Medium · ≈65 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.