Jetson T5000 vs GeForce RTX 3060
Which is better for games: the Jetson T5000 or the GeForce RTX 3060?
The Jetson T5000 is about 12% faster than the GeForce RTX 3060 by our score.
Jetson T5000
- Score
- 19,150
- Video memory
- 128 GB
- Minimum requirements
- 100%
- Recommended requirements
- 95%
GeForce RTX 3060
- Score
- 17,100
- Video memory
- 12 GB
- Minimum requirements
- 100%
- Recommended requirements
- 94%
Popular games on both
| Game | Jetson T5000 | GeForce RTX 3060 |
|---|---|---|
| Counter-Strike 2 | Ultra · ≈155 FPS | Ultra · ≈140 FPS |
| Cyberpunk 2077 | High · ≈75 FPS | High · ≈70 FPS |
| Black Myth: Wukong | High · ≈85 FPS | High · ≈75 FPS |
| Red Dead Redemption 2 | Ultra · ≈105 FPS | Ultra · ≈95 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈135 FPS | Ultra · ≈120 FPS |
| Elden Ring | High · ≈60 FPS | High · ≈60 FPS |
| Baldur's Gate 3 | High · ≈70 FPS | High · ≈60 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | High · ≈75 FPS | High · ≈65 FPS |
| Fortnite | Ultra · ≈150 FPS | Ultra · ≈135 FPS |
| Grand Theft Auto V | Ultra · ≈210 FPS | Ultra · ≈185 FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | High · ≈85 FPS | High · ≈75 FPS |
| Minecraft: Java Edition | Ultra · ≈220 FPS | Ultra · ≈195 FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Ultra · ≈100 FPS | Ultra · ≈90 FPS |
| Tom Clancy's Rainbow Six Siege | High · ≈80 FPS | High · ≈75 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Ultra · ≈75 FPS | High · ≈90 FPS |
| Garry's Mod | Ultra · ≈140 FPS | Ultra · ≈125 FPS |
| Helldivers 2 | High · ≈80 FPS | High · ≈75 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈170 FPS | Ultra · ≈150 FPS |
| Dead by Daylight | Ultra · ≈170 FPS | Ultra · ≈150 FPS |
| Phasmophobia | High · ≈80 FPS | High · ≈75 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈125 FPS | Ultra · ≈115 FPS |
| The Forest | Ultra · 240+ FPS | Ultra · 240+ FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.