Mobility FireGL V5700 vs Radeon E6465
Which is better for games: the Mobility FireGL V5700 or the Radeon E6465?
The Radeon E6465 is about 17% faster than the Mobility FireGL V5700 by our score.
Mobility FireGL V5700
- Score
- 230
- Video memory
- 0.5 GB
- Minimum requirements
- 10%
- Recommended requirements
- 3%
Radeon E6465
- Score
- 270
- Video memory
- 2 GB
- Minimum requirements
- 13%
- Recommended requirements
- 4%
Popular games on both
| Game | Mobility FireGL V5700 | Radeon E6465 |
|---|---|---|
| Counter-Strike 2 | Low · ≈2 FPS | Low · ≈2 FPS |
| Cyberpunk 2077 | Low · ≈1 FPS | Low · ≈1 FPS |
| Black Myth: Wukong | Low · ≈1 FPS | Low · ≈1 FPS |
| Red Dead Redemption 2 | Low · ≈1 FPS | Low · ≈1 FPS |
| The Witcher 3: Wild Hunt | Low · ≈2 FPS | Low · ≈2 FPS |
| Elden Ring | Low · ≈1 FPS | Low · ≈1 FPS |
| Baldur's Gate 3 | Low · ≈1 FPS | Low · ≈1 FPS |
| Dota 2 | Low · ≈15 FPS | Low · ≈18 FPS |
| Call of Duty: Black Ops 6 | Low · ≈1 FPS | Low · ≈1 FPS |
| Fortnite | Low · ≈15 FPS | Low · ≈18 FPS |
| Grand Theft Auto V | Low · ≈11 FPS | Low · ≈13 FPS |
| League of Legends | Low · ≈15 FPS | Low · ≈18 FPS |
| Marvel Rivals | Low · ≈1 FPS | Low · ≈1 FPS |
| Minecraft: Java Edition | Low · ≈15 FPS | Low · ≈18 FPS |
| Valorant | Low · ≈15 FPS | Low · ≈18 FPS |
| PUBG: Battlegrounds | Low · ≈2 FPS | Low · ≈2 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈1 FPS | Low · ≈1 FPS |
| Terraria | High · ≈90 FPS | Ultra · ≈80 FPS |
| Rust | Low · ≈1 FPS | Low · ≈2 FPS |
| Garry's Mod | Low · ≈7 FPS | Low · ≈8 FPS |
| Helldivers 2 | Low · ≈1 FPS | Low · ≈1 FPS |
| Left 4 Dead 2 | Ultra · ≈115 FPS | Ultra · ≈135 FPS |
| Euro Truck Simulator 2 | Low · ≈2 FPS | Low · ≈2 FPS |
| Dead by Daylight | Low · ≈9 FPS | Low · ≈10 FPS |
| Phasmophobia | Low · ≈1 FPS | Low · ≈1 FPS |
| Among Us | Low · ≈11 FPS | Low · ≈12 FPS |
| Geometry Dash | High · ≈95 FPS | Ultra · ≈85 FPS |
| ARK: Survival Evolved | Low · ≈2 FPS | Low · ≈2 FPS |
| The Forest | Low · ≈11 FPS | Low · ≈13 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.