Quadro 5000 vs GeForce 940MX
Which is better for games: the Quadro 5000 or the GeForce 940MX?
The GeForce 940MX is about 24% faster than the Quadro 5000 by our score.
Quadro 5000
- Score
- 2,250
- Video memory
- 2.5 GB
- Minimum requirements
- 56%
- Recommended requirements
- 24%
GeForce 940MX
- Score
- 2,790
- Video memory
- 1 GB
- Minimum requirements
- 58%
- Recommended requirements
- 29%
Popular games on both
| Game | Quadro 5000 | GeForce 940MX |
|---|---|---|
| Counter-Strike 2 | Low · ≈20 FPS | Low · ≈25 FPS |
| Cyberpunk 2077 | Low · ≈8 FPS | Low · ≈10 FPS |
| Black Myth: Wukong | Low · ≈8 FPS | Low · ≈10 FPS |
| Red Dead Redemption 2 | Low · ≈12 FPS | Low · ≈15 FPS |
| The Witcher 3: Wild Hunt | Low · ≈16 FPS | Low · ≈20 FPS |
| Elden Ring | Low · ≈8 FPS | Low · ≈10 FPS |
| Baldur's Gate 3 | Low · ≈8 FPS | Low · ≈10 FPS |
| Dota 2 | Ultra · ≈140 FPS | Ultra · ≈170 FPS |
| Call of Duty: Black Ops 6 | Low · ≈11 FPS | Low · ≈14 FPS |
| Fortnite | Low · ≈100 FPS | Low · ≈105 FPS |
| Grand Theft Auto V | Low · ≈85 FPS | Medium · ≈70 FPS |
| League of Legends | Ultra · ≈75 FPS | Ultra · ≈90 FPS |
| Marvel Rivals | Low · ≈8 FPS | Low · ≈10 FPS |
| Minecraft: Java Edition | Medium · ≈70 FPS | Medium · ≈75 FPS |
| Valorant | Ultra · ≈120 FPS | Ultra · ≈145 FPS |
| PUBG: Battlegrounds | Low · ≈16 FPS | Low · ≈19 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈11 FPS | Low · ≈13 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Low · ≈13 FPS | Low · ≈16 FPS |
| Garry's Mod | Low · ≈60 FPS | Low · ≈70 FPS |
| Helldivers 2 | Low · ≈11 FPS | Low · ≈14 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Low · ≈16 FPS | Low · ≈20 FPS |
| Dead by Daylight | Low · ≈70 FPS | Low · ≈80 FPS |
| Phasmophobia | Low · ≈8 FPS | Low · ≈10 FPS |
| Among Us | High · ≈70 FPS | High · ≈90 FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Low · ≈16 FPS | Low · ≈20 FPS |
| The Forest | Medium · ≈70 FPS | Medium · ≈80 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.