Quadro P2000 vs Radeon R9 390
Which is better for games: the Quadro P2000 or the Radeon R9 390?
The Radeon R9 390 is about 9% faster than the Quadro P2000 by our score.
Quadro P2000
- Score
- 8,100
- Video memory
- 5 GB
- Minimum requirements
- 91%
- Recommended requirements
- 60%
Radeon R9 390
- Score
- 8,800
- Video memory
- 8 GB
- Minimum requirements
- 94%
- Recommended requirements
- 63%
Popular games on both
| Game | Quadro P2000 | Radeon R9 390 |
|---|---|---|
| Counter-Strike 2 | High · ≈90 FPS | Ultra · ≈70 FPS |
| Cyberpunk 2077 | Low · ≈28 FPS | Low · ≈30 FPS |
| Black Myth: Wukong | Low · ≈28 FPS | Low · ≈30 FPS |
| Red Dead Redemption 2 | High · ≈60 FPS | High · ≈65 FPS |
| The Witcher 3: Wild Hunt | High · ≈75 FPS | High · ≈85 FPS |
| Elden Ring | Low · ≈29 FPS | Low · ≈35 FPS |
| Baldur's Gate 3 | Low · ≈30 FPS | Low · ≈35 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | Low · ≈45 FPS | Low · ≈50 FPS |
| Fortnite | High · ≈85 FPS | High · ≈95 FPS |
| Grand Theft Auto V | Ultra · ≈90 FPS | Ultra · ≈95 FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | Low · ≈28 FPS | Low · ≈30 FPS |
| Minecraft: Java Edition | Ultra · ≈90 FPS | Ultra · ≈100 FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Medium · ≈75 FPS | High · ≈65 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈40 FPS | Low · ≈50 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Low · ≈60 FPS | Medium · ≈50 FPS |
| Garry's Mod | High · ≈80 FPS | High · ≈90 FPS |
| Helldivers 2 | Low · ≈45 FPS | Low · ≈50 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈70 FPS | Ultra · ≈80 FPS |
| Dead by Daylight | Ultra · ≈70 FPS | Ultra · ≈80 FPS |
| Phasmophobia | Low · ≈28 FPS | Low · ≈30 FPS |
| Among Us | Ultra · ≈190 FPS | Ultra · ≈205 FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | High · ≈70 FPS | High · ≈80 FPS |
| The Forest | Ultra · ≈130 FPS | Ultra · ≈140 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.