Radeon 8050S vs Apple M1 Pro
Which is better for games: the Radeon 8050S or the Apple M1 Pro?
The Radeon 8050S is about 28% faster than the Apple M1 Pro by our score.
Radeon 8050S
- Score
- 12,190
- Video memory
- Integrated
- Minimum requirements
- 98%
- Recommended requirements
- 74%
Apple M1 Pro
- Score
- 9,500
- Video memory
- Integrated
- Minimum requirements
- 94%
- Recommended requirements
- 69%
Popular games on both
| Game | Radeon 8050S | Apple M1 Pro |
|---|---|---|
| Counter-Strike 2 | Ultra · ≈100 FPS | Ultra · ≈80 FPS |
| Cyberpunk 2077 | Medium · ≈45 FPS | Low · ≈35 FPS |
| Black Myth: Wukong | Medium · ≈55 FPS | Low · ≈35 FPS |
| Red Dead Redemption 2 | High · ≈90 FPS | High · ≈70 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈85 FPS | High · ≈90 FPS |
| Elden Ring | Medium · ≈60 FPS | Low · ≈40 FPS |
| Baldur's Gate 3 | Low · ≈60 FPS | Low · ≈40 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | Medium · ≈55 FPS | Low · ≈55 FPS |
| Fortnite | Ultra · ≈95 FPS | Ultra · ≈75 FPS |
| Grand Theft Auto V | Ultra · ≈130 FPS | Ultra · ≈105 FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | Medium · ≈55 FPS | Low · ≈35 FPS |
| Minecraft: Java Edition | Ultra · ≈140 FPS | Ultra · ≈110 FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | High · ≈85 FPS | High · ≈70 FPS |
| Tom Clancy's Rainbow Six Siege | Medium · ≈60 FPS | Low · ≈55 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | High · ≈65 FPS | Medium · ≈60 FPS |
| Garry's Mod | Ultra · ≈90 FPS | High · ≈95 FPS |
| Helldivers 2 | Medium · ≈60 FPS | Low · ≈55 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈110 FPS | Ultra · ≈85 FPS |
| Dead by Daylight | Ultra · ≈110 FPS | Ultra · ≈85 FPS |
| Phasmophobia | Medium · ≈50 FPS | Low · ≈35 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · ≈220 FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈80 FPS | High · ≈85 FPS |
| The Forest | Ultra · ≈195 FPS | Ultra · ≈150 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.