Radeon E9390 PCIe vs Radeon E8950
Which is better for games: the Radeon E9390 PCIe or the Radeon E8950?
The Radeon E8950 is about 5% faster than the Radeon E9390 PCIe by our score.
Radeon E9390 PCIe
- Score
- 6,180
- Video memory
- 8 GB
- Minimum requirements
- 81%
- Recommended requirements
- 48%
Radeon E8950
- Score
- 6,470
- Video memory
- 8 GB
- Minimum requirements
- 82%
- Recommended requirements
- 48%
Popular games on both
| Game | Radeon E9390 PCIe | Radeon E8950 |
|---|---|---|
| Counter-Strike 2 | High · ≈70 FPS | High · ≈70 FPS |
| Cyberpunk 2077 | Low · ≈21 FPS | Low · ≈22 FPS |
| Black Myth: Wukong | Low · ≈21 FPS | Low · ≈22 FPS |
| Red Dead Redemption 2 | Low · ≈40 FPS | Low · ≈45 FPS |
| The Witcher 3: Wild Hunt | Medium · ≈70 FPS | High · ≈60 FPS |
| Elden Ring | Low · ≈22 FPS | Low · ≈23 FPS |
| Baldur's Gate 3 | Low · ≈23 FPS | Low · ≈24 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | Low · ≈30 FPS | Low · ≈35 FPS |
| Fortnite | High · ≈65 FPS | High · ≈70 FPS |
| Grand Theft Auto V | High · ≈90 FPS | High · ≈95 FPS |
| League of Legends | Ultra · ≈205 FPS | Ultra · ≈215 FPS |
| Marvel Rivals | Low · ≈21 FPS | Low · ≈22 FPS |
| Minecraft: Java Edition | High · ≈95 FPS | Ultra · ≈75 FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Low · ≈55 FPS | Medium · ≈45 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈29 FPS | Low · ≈30 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Low · ≈40 FPS | Low · ≈40 FPS |
| Garry's Mod | High · ≈60 FPS | High · ≈65 FPS |
| Helldivers 2 | Low · ≈30 FPS | Low · ≈30 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | High · ≈75 FPS | High · ≈80 FPS |
| Dead by Daylight | High · ≈75 FPS | High · ≈80 FPS |
| Phasmophobia | Low · ≈21 FPS | Low · ≈22 FPS |
| Among Us | Ultra · ≈145 FPS | Ultra · ≈150 FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Medium · ≈60 FPS | Medium · ≈70 FPS |
| The Forest | Ultra · ≈100 FPS | Ultra · ≈105 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.