Radeon Graphics 448SP Mobile vs Radeon Graphics 512SP
Which is better for games: the Radeon Graphics 448SP Mobile or the Radeon Graphics 512SP?
The Radeon Graphics 512SP is about 24% faster than the Radeon Graphics 448SP Mobile by our score.
Radeon Graphics 448SP Mobile
- Score
- 1,940
- Video memory
- Integrated
- Minimum requirements
- 53%
- Recommended requirements
- 23%
Radeon Graphics 512SP
- Score
- 2,410
- Video memory
- Integrated
- Minimum requirements
- 58%
- Recommended requirements
- 26%
Popular games on both
| Game | Radeon Graphics 448SP Mobile | Radeon Graphics 512SP |
|---|---|---|
| Counter-Strike 2 | Low · ≈17 FPS | Low · ≈21 FPS |
| Cyberpunk 2077 | Low · ≈7 FPS | Low · ≈8 FPS |
| Black Myth: Wukong | Low · ≈7 FPS | Low · ≈8 FPS |
| Red Dead Redemption 2 | Low · ≈10 FPS | Low · ≈13 FPS |
| The Witcher 3: Wild Hunt | Low · ≈14 FPS | Low · ≈18 FPS |
| Elden Ring | Low · ≈7 FPS | Low · ≈9 FPS |
| Baldur's Gate 3 | Low · ≈7 FPS | Low · ≈9 FPS |
| Dota 2 | Ultra · ≈120 FPS | Ultra · ≈150 FPS |
| Call of Duty: Black Ops 6 | Low · ≈10 FPS | Low · ≈12 FPS |
| Fortnite | Low · ≈90 FPS | Low · ≈100 FPS |
| Grand Theft Auto V | Low · ≈75 FPS | Medium · ≈65 FPS |
| League of Legends | High · ≈85 FPS | Ultra · ≈80 FPS |
| Marvel Rivals | Low · ≈7 FPS | Low · ≈8 FPS |
| Minecraft: Java Edition | Low · ≈90 FPS | Medium · ≈70 FPS |
| Valorant | Ultra · ≈100 FPS | Ultra · ≈125 FPS |
| PUBG: Battlegrounds | Low · ≈14 FPS | Low · ≈17 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈9 FPS | Low · ≈11 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Low · ≈11 FPS | Low · ≈14 FPS |
| Garry's Mod | Low · ≈55 FPS | Low · ≈65 FPS |
| Helldivers 2 | Low · ≈10 FPS | Low · ≈12 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Low · ≈14 FPS | Low · ≈18 FPS |
| Dead by Daylight | Low · ≈65 FPS | Low · ≈75 FPS |
| Phasmophobia | Low · ≈7 FPS | Low · ≈8 FPS |
| Among Us | High · ≈60 FPS | High · ≈75 FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Low · ≈14 FPS | Low · ≈17 FPS |
| The Forest | Medium · ≈60 FPS | Medium · ≈70 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Other comparisons
Radeon Graphics 448SP Mobile vs Radeon Vega 11Radeon Graphics 448SP Mobile vs Radeon Graphics 128SPRadeon Graphics 448SP Mobile vs Iris Pro Graphics P580 MobileRadeon Graphics 512SP vs Iris Xe Graphics 80EU MobileRadeon Graphics 512SP vs Iris Xe Graphics G7 96EU MobileRadeon Graphics 512SP vs Arc Graphics 64EU