Radeon HD 8510G IGP vs Iris Plus Graphics 655 Mobile
Which is better for games: the Radeon HD 8510G IGP or the Iris Plus Graphics 655 Mobile?
The Iris Plus Graphics 655 Mobile is about 19% faster than the Radeon HD 8510G IGP by our score.
Radeon HD 8510G IGP
- Score
- 1,530
- Video memory
- Integrated
- Minimum requirements
- 51%
- Recommended requirements
- 22%
Iris Plus Graphics 655 Mobile
- Score
- 1,820
- Video memory
- Integrated
- Minimum requirements
- 53%
- Recommended requirements
- 23%
Popular games on both
| Game | Radeon HD 8510G IGP | Iris Plus Graphics 655 Mobile |
|---|---|---|
| Counter-Strike 2 | Low · ≈13 FPS | Low · ≈16 FPS |
| Cyberpunk 2077 | Low · ≈5 FPS | Low · ≈6 FPS |
| Black Myth: Wukong | Low · ≈5 FPS | Low · ≈6 FPS |
| Red Dead Redemption 2 | Low · ≈8 FPS | Low · ≈10 FPS |
| The Witcher 3: Wild Hunt | Low · ≈11 FPS | Low · ≈13 FPS |
| Elden Ring | Low · ≈5 FPS | Low · ≈7 FPS |
| Baldur's Gate 3 | Low · ≈6 FPS | Low · ≈7 FPS |
| Dota 2 | Ultra · ≈95 FPS | Ultra · ≈110 FPS |
| Call of Duty: Black Ops 6 | Low · ≈8 FPS | Low · ≈9 FPS |
| Fortnite | Low · ≈80 FPS | Low · ≈90 FPS |
| Grand Theft Auto V | Low · ≈65 FPS | Low · ≈75 FPS |
| League of Legends | High · ≈70 FPS | High · ≈80 FPS |
| Marvel Rivals | Low · ≈5 FPS | Low · ≈6 FPS |
| Minecraft: Java Edition | Low · ≈80 FPS | Low · ≈85 FPS |
| Valorant | Ultra · ≈80 FPS | Ultra · ≈95 FPS |
| PUBG: Battlegrounds | Low · ≈11 FPS | Low · ≈13 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈7 FPS | Low · ≈9 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Low · ≈9 FPS | Low · ≈10 FPS |
| Garry's Mod | Low · ≈45 FPS | Low · ≈50 FPS |
| Helldivers 2 | Low · ≈8 FPS | Low · ≈9 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Low · ≈11 FPS | Low · ≈13 FPS |
| Dead by Daylight | Low · ≈55 FPS | Low · ≈60 FPS |
| Phasmophobia | Low · ≈5 FPS | Low · ≈6 FPS |
| Among Us | Medium · ≈60 FPS | Medium · ≈75 FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Low · ≈11 FPS | Low · ≈13 FPS |
| The Forest | Low · ≈70 FPS | Medium · ≈60 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Other comparisons
Radeon HD 8510G IGP vs HD Graphics 6000 MobileRadeon HD 8510G IGP vs Radeon HD 7660D IGPRadeon HD 8510G IGP vs Iris Plus Graphics 645 MobileIris Plus Graphics 655 Mobile vs Iris Plus Graphics G7 64EU MobileIris Plus Graphics 655 Mobile vs Iris Pro Graphics 580 MobileIris Plus Graphics 655 Mobile vs Radeon Vega 11