Radeon HD 8610G IGP vs Iris Pro Graphics 6200
Which is better for games: the Radeon HD 8610G IGP or the Iris Pro Graphics 6200?
The Iris Pro Graphics 6200 is about 20% faster than the Radeon HD 8610G IGP by our score.
Radeon HD 8610G IGP
- Score
- 1,640
- Video memory
- Integrated
- Minimum requirements
- 52%
- Recommended requirements
- 22%
Iris Pro Graphics 6200
- Score
- 1,960
- Video memory
- Integrated
- Minimum requirements
- 53%
- Recommended requirements
- 23%
Popular games on both
| Game | Radeon HD 8610G IGP | Iris Pro Graphics 6200 |
|---|---|---|
| Counter-Strike 2 | Low · ≈14 FPS | Low · ≈17 FPS |
| Cyberpunk 2077 | Low · ≈6 FPS | Low · ≈7 FPS |
| Black Myth: Wukong | Low · ≈6 FPS | Low · ≈7 FPS |
| Red Dead Redemption 2 | Low · ≈9 FPS | Low · ≈10 FPS |
| The Witcher 3: Wild Hunt | Low · ≈12 FPS | Low · ≈14 FPS |
| Elden Ring | Low · ≈6 FPS | Low · ≈7 FPS |
| Baldur's Gate 3 | Low · ≈6 FPS | Low · ≈7 FPS |
| Dota 2 | Ultra · ≈100 FPS | Ultra · ≈120 FPS |
| Call of Duty: Black Ops 6 | Low · ≈8 FPS | Low · ≈10 FPS |
| Fortnite | Low · ≈80 FPS | Low · ≈90 FPS |
| Grand Theft Auto V | Low · ≈70 FPS | Low · ≈75 FPS |
| League of Legends | High · ≈75 FPS | High · ≈85 FPS |
| Marvel Rivals | Low · ≈6 FPS | Low · ≈7 FPS |
| Minecraft: Java Edition | Low · ≈80 FPS | Low · ≈90 FPS |
| Valorant | Ultra · ≈85 FPS | Ultra · ≈100 FPS |
| PUBG: Battlegrounds | Low · ≈11 FPS | Low · ≈14 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈8 FPS | Low · ≈9 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Low · ≈9 FPS | Low · ≈11 FPS |
| Garry's Mod | Low · ≈45 FPS | Low · ≈55 FPS |
| Helldivers 2 | Low · ≈8 FPS | Low · ≈10 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Low · ≈12 FPS | Low · ≈14 FPS |
| Dead by Daylight | Low · ≈55 FPS | Low · ≈65 FPS |
| Phasmophobia | Low · ≈6 FPS | Low · ≈7 FPS |
| Among Us | Medium · ≈65 FPS | High · ≈60 FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Low · ≈12 FPS | Low · ≈14 FPS |
| The Forest | Low · ≈75 FPS | Medium · ≈60 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Other comparisons
Radeon HD 8610G IGP vs Radeon Graphics 448SP MobileRadeon HD 8610G IGP vs Iris Xe Graphics G4 48EU MobileRadeon HD 8610G IGP vs Radeon Vega 9 MobileIris Pro Graphics 6200 vs Iris Pro Graphics P580 MobileIris Pro Graphics 6200 vs Radeon Graphics 512SPIris Pro Graphics 6200 vs Arc Graphics 48EU Mobile