Radeon PRO W7900D vs GeForce RTX 4070 Ti SUPER
Which is better for games: the Radeon PRO W7900D or the GeForce RTX 4070 Ti SUPER?
The Radeon PRO W7900D and the GeForce RTX 4070 Ti SUPER are practically level by our score.
Radeon PRO W7900D
- Score
- 36,960
- Video memory
- 48 GB
- Minimum requirements
- 100%
- Recommended requirements
- 100%
GeForce RTX 4070 Ti SUPER
- Score
- 37,400
- Video memory
- 16 GB
- Minimum requirements
- 100%
- Recommended requirements
- 100%
Popular games on both
| Game | Radeon PRO W7900D | GeForce RTX 4070 Ti SUPER |
|---|---|---|
| Counter-Strike 2 | Ultra · ≈215 FPS | Ultra · ≈220 FPS |
| Cyberpunk 2077 | Ultra · ≈80 FPS | Ultra · ≈80 FPS |
| Black Myth: Wukong | Ultra · ≈85 FPS | Ultra · ≈85 FPS |
| Red Dead Redemption 2 | Ultra · ≈145 FPS | Ultra · ≈145 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈185 FPS | Ultra · ≈185 FPS |
| Elden Ring | Ultra · ≈60 FPS | Ultra · ≈60 FPS |
| Baldur's Gate 3 | High · ≈95 FPS | Ultra · ≈70 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | Ultra · ≈75 FPS | Ultra · ≈75 FPS |
| Fortnite | Ultra · ≈205 FPS | Ultra · ≈210 FPS |
| Grand Theft Auto V | Ultra · 240+ FPS | Ultra · 240+ FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | Ultra · ≈85 FPS | Ultra · ≈85 FPS |
| Minecraft: Java Edition | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Ultra · ≈140 FPS | Ultra · ≈140 FPS |
| Tom Clancy's Rainbow Six Siege | Ultra · ≈85 FPS | Ultra · ≈85 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Ultra · ≈105 FPS | Ultra · ≈105 FPS |
| Garry's Mod | Ultra · ≈195 FPS | Ultra · ≈200 FPS |
| Helldivers 2 | Ultra · ≈85 FPS | Ultra · ≈85 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈235 FPS | Ultra · ≈235 FPS |
| Dead by Daylight | Ultra · ≈235 FPS | Ultra · ≈235 FPS |
| Phasmophobia | Ultra · ≈85 FPS | Ultra · ≈85 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈175 FPS | Ultra · ≈175 FPS |
| The Forest | Ultra · 240+ FPS | Ultra · 240+ FPS |
“Expected” estimates FPS from requirements at 1440p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.