Radeon R7 450 OEM vs Radeon R9 255 OEM
Which is better for games: the Radeon R7 450 OEM or the Radeon R9 255 OEM?
The Radeon R7 450 OEM and the Radeon R9 255 OEM are practically level by our score.
Radeon R7 450 OEM
- Score
- 1,260
- Video memory
- 2 GB
- Minimum requirements
- 48%
- Recommended requirements
- 21%
Radeon R9 255 OEM
- Score
- 1,270
- Video memory
- 2 GB
- Minimum requirements
- 48%
- Recommended requirements
- 21%
Popular games on both
| Game | Radeon R7 450 OEM | Radeon R9 255 OEM |
|---|---|---|
| Counter-Strike 2 | Low · ≈11 FPS | Low · ≈11 FPS |
| Cyberpunk 2077 | Low · ≈4 FPS | Low · ≈4 FPS |
| Black Myth: Wukong | Low · ≈4 FPS | Low · ≈4 FPS |
| Red Dead Redemption 2 | Low · ≈7 FPS | Low · ≈7 FPS |
| The Witcher 3: Wild Hunt | Low · ≈9 FPS | Low · ≈9 FPS |
| Elden Ring | Low · ≈5 FPS | Low · ≈5 FPS |
| Baldur's Gate 3 | Low · ≈5 FPS | Low · ≈5 FPS |
| Dota 2 | Ultra · ≈80 FPS | Ultra · ≈80 FPS |
| Call of Duty: Black Ops 6 | Low · ≈6 FPS | Low · ≈6 FPS |
| Fortnite | Low · ≈70 FPS | Low · ≈70 FPS |
| Grand Theft Auto V | Low · ≈55 FPS | Low · ≈55 FPS |
| League of Legends | Medium · ≈75 FPS | Medium · ≈75 FPS |
| Marvel Rivals | Low · ≈4 FPS | Low · ≈4 FPS |
| Minecraft: Java Edition | Low · ≈70 FPS | Low · ≈70 FPS |
| Valorant | High · ≈90 FPS | High · ≈90 FPS |
| PUBG: Battlegrounds | Low · ≈9 FPS | Low · ≈9 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈6 FPS | Low · ≈6 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Low · ≈7 FPS | Low · ≈7 FPS |
| Garry's Mod | Low · ≈35 FPS | Low · ≈35 FPS |
| Helldivers 2 | Low · ≈6 FPS | Low · ≈6 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Low · ≈9 FPS | Low · ≈9 FPS |
| Dead by Daylight | Low · ≈45 FPS | Low · ≈45 FPS |
| Phasmophobia | Low · ≈4 FPS | Low · ≈4 FPS |
| Among Us | Low · ≈65 FPS | Low · ≈65 FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Low · ≈9 FPS | Low · ≈9 FPS |
| The Forest | Low · ≈60 FPS | Low · ≈60 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.