Radeon Vega 8 Embedded vs Radeon Vega 10 Mobile
Which is better for games: the Radeon Vega 8 Embedded or the Radeon Vega 10 Mobile?
The Radeon Vega 10 Mobile is about 22% faster than the Radeon Vega 8 Embedded by our score.
Radeon Vega 8 Embedded
- Score
- 1,800
- Video memory
- Integrated
- Minimum requirements
- 53%
- Recommended requirements
- 22%
Radeon Vega 10 Mobile
- Score
- 2,190
- Video memory
- Integrated
- Minimum requirements
- 56%
- Recommended requirements
- 23%
Popular games on both
| Game | Radeon Vega 8 Embedded | Radeon Vega 10 Mobile |
|---|---|---|
| Counter-Strike 2 | Low · ≈16 FPS | Low · ≈19 FPS |
| Cyberpunk 2077 | Low · ≈6 FPS | Low · ≈8 FPS |
| Black Myth: Wukong | Low · ≈6 FPS | Low · ≈8 FPS |
| Red Dead Redemption 2 | Low · ≈9 FPS | Low · ≈12 FPS |
| The Witcher 3: Wild Hunt | Low · ≈13 FPS | Low · ≈16 FPS |
| Elden Ring | Low · ≈6 FPS | Low · ≈8 FPS |
| Baldur's Gate 3 | Low · ≈7 FPS | Low · ≈8 FPS |
| Dota 2 | Ultra · ≈110 FPS | Ultra · ≈135 FPS |
| Call of Duty: Black Ops 6 | Low · ≈9 FPS | Low · ≈11 FPS |
| Fortnite | Low · ≈85 FPS | Low · ≈95 FPS |
| Grand Theft Auto V | Low · ≈70 FPS | Low · ≈80 FPS |
| League of Legends | High · ≈80 FPS | Ultra · ≈70 FPS |
| Marvel Rivals | Low · ≈6 FPS | Low · ≈8 FPS |
| Minecraft: Java Edition | Low · ≈85 FPS | Medium · ≈70 FPS |
| Valorant | Ultra · ≈95 FPS | Ultra · ≈115 FPS |
| PUBG: Battlegrounds | Low · ≈13 FPS | Low · ≈15 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈8 FPS | Low · ≈10 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Low · ≈10 FPS | Low · ≈12 FPS |
| Garry's Mod | Low · ≈50 FPS | Low · ≈60 FPS |
| Helldivers 2 | Low · ≈9 FPS | Low · ≈11 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Low · ≈13 FPS | Low · ≈16 FPS |
| Dead by Daylight | Low · ≈60 FPS | Low · ≈70 FPS |
| Phasmophobia | Low · ≈6 FPS | Low · ≈7 FPS |
| Among Us | Medium · ≈75 FPS | High · ≈70 FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Low · ≈13 FPS | Low · ≈16 FPS |
| The Forest | Medium · ≈60 FPS | Medium · ≈65 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Other comparisons
Radeon Vega 8 Embedded vs Radeon Graphics 512SP MobileRadeon Vega 8 Embedded vs Iris Plus Graphics G7 64EU MobileRadeon Vega 8 Embedded vs Iris Pro Graphics 580 MobileRadeon Vega 10 Mobile vs UHD Graphics 64EU MobileRadeon Vega 10 Mobile vs Iris Xe Graphics 80EU MobileRadeon Vega 10 Mobile vs Iris Xe Graphics G7 96EU Mobile