Radeon VII vs Arc Pro B60
Which is better for games: the Radeon VII or the Arc Pro B60?
The Arc Pro B60 is about 28% faster than the Radeon VII by our score.
Radeon VII
- Score
- 12,140
- Video memory
- 16 GB
- Minimum requirements
- 98%
- Recommended requirements
- 74%
Arc Pro B60
- Score
- 15,520
- Video memory
- 24 GB
- Minimum requirements
- 99%
- Recommended requirements
- 88%
Popular games on both
| Game | Radeon VII | Arc Pro B60 |
|---|---|---|
| Counter-Strike 2 | Ultra · ≈100 FPS | Ultra · ≈125 FPS |
| Cyberpunk 2077 | Medium · ≈45 FPS | High · ≈60 FPS |
| Black Myth: Wukong | Medium · ≈55 FPS | High · ≈65 FPS |
| Red Dead Redemption 2 | High · ≈90 FPS | Ultra · ≈85 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈85 FPS | Ultra · ≈110 FPS |
| Elden Ring | Medium · ≈60 FPS | High · ≈60 FPS |
| Baldur's Gate 3 | Low · ≈60 FPS | Medium · ≈70 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | Medium · ≈55 FPS | Medium · ≈80 FPS |
| Fortnite | Ultra · ≈95 FPS | Ultra · ≈120 FPS |
| Grand Theft Auto V | Ultra · ≈130 FPS | Ultra · ≈170 FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | Medium · ≈55 FPS | High · ≈65 FPS |
| Minecraft: Java Edition | Ultra · ≈140 FPS | Ultra · ≈175 FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | High · ≈85 FPS | Ultra · ≈80 FPS |
| Tom Clancy's Rainbow Six Siege | Medium · ≈60 FPS | High · ≈65 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | High · ≈65 FPS | High · ≈85 FPS |
| Garry's Mod | Ultra · ≈90 FPS | Ultra · ≈115 FPS |
| Helldivers 2 | Medium · ≈60 FPS | High · ≈65 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈110 FPS | Ultra · ≈140 FPS |
| Dead by Daylight | Ultra · ≈110 FPS | Ultra · ≈140 FPS |
| Phasmophobia | Medium · ≈50 FPS | High · ≈65 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈80 FPS | Ultra · ≈105 FPS |
| The Forest | Ultra · ≈195 FPS | Ultra · 240+ FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.