RTX 2000 Embedded Ada Generation vs GeForce RTX 3060 3840SP
Which is better for games: the RTX 2000 Embedded Ada Generation or the GeForce RTX 3060 3840SP?
The RTX 2000 Embedded Ada Generation and the GeForce RTX 3060 3840SP are practically level by our score.
RTX 2000 Embedded Ada Generation
- Score
- 17,700
- Video memory
- 8 GB
- Minimum requirements
- 100%
- Recommended requirements
- 94%
GeForce RTX 3060 3840SP
- Score
- 18,130
- Video memory
- 6 GB
- Minimum requirements
- 100%
- Recommended requirements
- 95%
Popular games on both
| Game | RTX 2000 Embedded Ada Generation | GeForce RTX 3060 3840SP |
|---|---|---|
| Counter-Strike 2 | Ultra · ≈145 FPS | Ultra · ≈150 FPS |
| Cyberpunk 2077 | High · ≈70 FPS | High · ≈75 FPS |
| Black Myth: Wukong | High · ≈75 FPS | High · ≈80 FPS |
| Red Dead Redemption 2 | Ultra · ≈95 FPS | Ultra · ≈100 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈125 FPS | Ultra · ≈125 FPS |
| Elden Ring | High · ≈60 FPS | High · ≈60 FPS |
| Baldur's Gate 3 | High · ≈65 FPS | High · ≈65 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | High · ≈70 FPS | High · ≈70 FPS |
| Fortnite | Ultra · ≈140 FPS | Ultra · ≈140 FPS |
| Grand Theft Auto V | Ultra · ≈190 FPS | Ultra · ≈195 FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | High · ≈75 FPS | High · ≈80 FPS |
| Minecraft: Java Edition | Ultra · ≈200 FPS | Ultra · ≈205 FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Ultra · ≈95 FPS | Ultra · ≈95 FPS |
| Tom Clancy's Rainbow Six Siege | High · ≈75 FPS | High · ≈75 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | High · ≈95 FPS | Ultra · ≈75 FPS |
| Garry's Mod | Ultra · ≈130 FPS | Ultra · ≈135 FPS |
| Helldivers 2 | High · ≈75 FPS | High · ≈75 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈155 FPS | Ultra · ≈160 FPS |
| Dead by Daylight | Ultra · ≈155 FPS | Ultra · ≈160 FPS |
| Phasmophobia | High · ≈75 FPS | High · ≈75 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈115 FPS | Ultra · ≈120 FPS |
| The Forest | Ultra · 240+ FPS | Ultra · 240+ FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.