RTX 3000 Mobile Ada Generation vs GeForce RTX 4090 Mobile
Which is better for games: the RTX 3000 Mobile Ada Generation or the GeForce RTX 4090 Mobile?
The GeForce RTX 4090 Mobile is about 56% faster than the RTX 3000 Mobile Ada Generation by our score.
RTX 3000 Mobile Ada Generation
- Score
- 18,040
- Video memory
- 8 GB
- Minimum requirements
- 100%
- Recommended requirements
- 95%
GeForce RTX 4090 Mobile
- Score
- 28,140
- Video memory
- 16 GB
- Minimum requirements
- 100%
- Recommended requirements
- 99%
Popular games on both
| Game | RTX 3000 Mobile Ada Generation | GeForce RTX 4090 Mobile |
|---|---|---|
| Counter-Strike 2 | Ultra · ≈145 FPS | Ultra · ≈230 FPS |
| Cyberpunk 2077 | High · ≈70 FPS | Ultra · ≈85 FPS |
| Black Myth: Wukong | High · ≈80 FPS | Ultra · ≈90 FPS |
| Red Dead Redemption 2 | Ultra · ≈100 FPS | Ultra · ≈155 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈125 FPS | Ultra · ≈195 FPS |
| Elden Ring | High · ≈60 FPS | Ultra · ≈60 FPS |
| Baldur's Gate 3 | High · ≈65 FPS | Ultra · ≈75 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | High · ≈70 FPS | Ultra · ≈80 FPS |
| Fortnite | Ultra · ≈140 FPS | Ultra · ≈220 FPS |
| Grand Theft Auto V | Ultra · ≈195 FPS | Ultra · 240+ FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | High · ≈80 FPS | Ultra · ≈90 FPS |
| Minecraft: Java Edition | Ultra · ≈205 FPS | Ultra · 240+ FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Ultra · ≈95 FPS | Ultra · ≈150 FPS |
| Tom Clancy's Rainbow Six Siege | High · ≈75 FPS | Ultra · ≈90 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Ultra · ≈70 FPS | Ultra · ≈115 FPS |
| Garry's Mod | Ultra · ≈135 FPS | Ultra · ≈210 FPS |
| Helldivers 2 | High · ≈75 FPS | Ultra · ≈90 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈160 FPS | Ultra · 240+ FPS |
| Dead by Daylight | Ultra · ≈160 FPS | Ultra · 240+ FPS |
| Phasmophobia | High · ≈75 FPS | Ultra · ≈90 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈120 FPS | Ultra · ≈185 FPS |
| The Forest | Ultra · 240+ FPS | Ultra · 240+ FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Other comparisons
RTX 3000 Mobile Ada Generation vs GeForce RTX 5080 MobileRTX 3000 Mobile Ada Generation vs GeForce RTX 4080 MobileRTX 3000 Mobile Ada Generation vs Radeon RX 7800MGeForce RTX 4090 Mobile vs GeForce RTX 5090 MobileGeForce RTX 4090 Mobile vs Radeon RX 7900MGeForce RTX 4090 Mobile vs GeForce RTX 4090 Max-Q