RTX 3000 Mobile Ada Generation vs GeForce RTX 5080 Mobile
Which is better for games: the RTX 3000 Mobile Ada Generation or the GeForce RTX 5080 Mobile?
The GeForce RTX 5080 Mobile is about 21% faster than the RTX 3000 Mobile Ada Generation by our score.
RTX 3000 Mobile Ada Generation
- Score
- 18,040
- Video memory
- 8 GB
- Minimum requirements
- 100%
- Recommended requirements
- 95%
GeForce RTX 5080 Mobile
- Score
- 21,810
- Video memory
- 16 GB
- Minimum requirements
- 100%
- Recommended requirements
- 98%
Popular games on both
| Game | RTX 3000 Mobile Ada Generation | GeForce RTX 5080 Mobile |
|---|---|---|
| Counter-Strike 2 | Ultra · ≈145 FPS | Ultra · ≈180 FPS |
| Cyberpunk 2077 | High · ≈70 FPS | High · ≈85 FPS |
| Black Myth: Wukong | High · ≈80 FPS | High · ≈95 FPS |
| Red Dead Redemption 2 | Ultra · ≈100 FPS | Ultra · ≈120 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈125 FPS | Ultra · ≈150 FPS |
| Elden Ring | High · ≈60 FPS | Ultra · ≈60 FPS |
| Baldur's Gate 3 | High · ≈65 FPS | High · ≈80 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | High · ≈70 FPS | High · ≈85 FPS |
| Fortnite | Ultra · ≈140 FPS | Ultra · ≈170 FPS |
| Grand Theft Auto V | Ultra · ≈195 FPS | Ultra · ≈235 FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | High · ≈80 FPS | High · ≈95 FPS |
| Minecraft: Java Edition | Ultra · ≈205 FPS | Ultra · 240+ FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Ultra · ≈95 FPS | Ultra · ≈115 FPS |
| Tom Clancy's Rainbow Six Siege | High · ≈75 FPS | High · ≈95 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Ultra · ≈70 FPS | Ultra · ≈85 FPS |
| Garry's Mod | Ultra · ≈135 FPS | Ultra · ≈160 FPS |
| Helldivers 2 | High · ≈75 FPS | High · ≈95 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈160 FPS | Ultra · ≈195 FPS |
| Dead by Daylight | Ultra · ≈160 FPS | Ultra · ≈195 FPS |
| Phasmophobia | High · ≈75 FPS | High · ≈95 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈120 FPS | Ultra · ≈145 FPS |
| The Forest | Ultra · 240+ FPS | Ultra · 240+ FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Other comparisons
RTX 3000 Mobile Ada Generation vs GeForce RTX 4080 MobileRTX 3000 Mobile Ada Generation vs Radeon RX 7800MRTX 3000 Mobile Ada Generation vs GeForce RTX 4090 Max-QGeForce RTX 5080 Mobile vs GeForce RTX 4090 Max-QGeForce RTX 5080 Mobile vs Radeon RX 7900MGeForce RTX 5080 Mobile vs GeForce RTX 4090 Mobile