GeForce RTX 4060 Ti vs GeForce RTX 3070 Ti
Which is better for games: the GeForce RTX 4060 Ti or the GeForce RTX 3070 Ti?
The GeForce RTX 4060 Ti and the GeForce RTX 3070 Ti are practically level by our score.
GeForce RTX 4060 Ti
- Score
- 23,200
- Video memory
- 8 GB
- Minimum requirements
- 100%
- Recommended requirements
- 98%
GeForce RTX 3070 Ti
- Score
- 23,600
- Video memory
- 8 GB
- Minimum requirements
- 100%
- Recommended requirements
- 98%
Popular games on both
| Game | GeForce RTX 4060 Ti | GeForce RTX 3070 Ti |
|---|---|---|
| Counter-Strike 2 | Ultra · ≈190 FPS | Ultra · ≈195 FPS |
| Cyberpunk 2077 | High · ≈95 FPS | High · ≈95 FPS |
| Black Myth: Wukong | Ultra · ≈75 FPS | Ultra · ≈75 FPS |
| Red Dead Redemption 2 | Ultra · ≈125 FPS | Ultra · ≈130 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈160 FPS | Ultra · ≈165 FPS |
| Elden Ring | Ultra · ≈60 FPS | Ultra · ≈60 FPS |
| Baldur's Gate 3 | High · ≈85 FPS | High · ≈85 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | High · ≈90 FPS | High · ≈90 FPS |
| Fortnite | Ultra · ≈180 FPS | Ultra · ≈185 FPS |
| Grand Theft Auto V | Ultra · 240+ FPS | Ultra · 240+ FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | Ultra · ≈75 FPS | Ultra · ≈75 FPS |
| Minecraft: Java Edition | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Ultra · ≈125 FPS | Ultra · ≈125 FPS |
| Tom Clancy's Rainbow Six Siege | Ultra · ≈75 FPS | Ultra · ≈75 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Ultra · ≈95 FPS | Ultra · ≈95 FPS |
| Garry's Mod | Ultra · ≈170 FPS | Ultra · ≈175 FPS |
| Helldivers 2 | Ultra · ≈75 FPS | Ultra · ≈75 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈205 FPS | Ultra · ≈210 FPS |
| Dead by Daylight | Ultra · ≈205 FPS | Ultra · ≈210 FPS |
| Phasmophobia | Ultra · ≈75 FPS | Ultra · ≈75 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈155 FPS | Ultra · ≈155 FPS |
| The Forest | Ultra · 240+ FPS | Ultra · 240+ FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.