GeForce RTX 4070 SUPER vs GeForce RTX 5080
Which is better for games: the GeForce RTX 4070 SUPER or the GeForce RTX 5080?
The GeForce RTX 5080 is about 46% faster than the GeForce RTX 4070 SUPER by our score.
GeForce RTX 4070 SUPER
- Score
- 32,500
- Video memory
- 12 GB
- Minimum requirements
- 100%
- Recommended requirements
- 100%
GeForce RTX 5080
- Score
- 47,300
- Video memory
- 16 GB
- Minimum requirements
- 100%
- Recommended requirements
- 100%
Popular games on both
| Game | GeForce RTX 4070 SUPER | GeForce RTX 5080 |
|---|---|---|
| Counter-Strike 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Cyberpunk 2077 | Ultra · ≈95 FPS | Ultra · ≈140 FPS |
| Black Myth: Wukong | Ultra · ≈105 FPS | Ultra · ≈150 FPS |
| Red Dead Redemption 2 | Ultra · ≈180 FPS | Ultra · 240+ FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈225 FPS | Ultra · 240+ FPS |
| Elden Ring | Ultra · ≈60 FPS | Ultra · ≈60 FPS |
| Baldur's Gate 3 | Ultra · ≈85 FPS | Ultra · ≈125 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | Ultra · ≈90 FPS | Ultra · ≈135 FPS |
| Fortnite | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Grand Theft Auto V | Ultra · 240+ FPS | Ultra · 240+ FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | Ultra · ≈105 FPS | Ultra · ≈150 FPS |
| Minecraft: Java Edition | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Ultra · ≈170 FPS | Ultra · 240+ FPS |
| Tom Clancy's Rainbow Six Siege | Ultra · ≈100 FPS | Ultra · ≈150 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Ultra · ≈130 FPS | Ultra · ≈190 FPS |
| Garry's Mod | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Helldivers 2 | Ultra · ≈100 FPS | Ultra · ≈150 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Dead by Daylight | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Phasmophobia | Ultra · ≈100 FPS | Ultra · ≈150 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈215 FPS | Ultra · 240+ FPS |
| The Forest | Ultra · 240+ FPS | Ultra · 240+ FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.