GeForce RTX 4080 SUPER vs Radeon RX 7900 XTX
Which is better for games: the GeForce RTX 4080 SUPER or the Radeon RX 7900 XTX?
The GeForce RTX 4080 SUPER and the Radeon RX 7900 XTX are practically level by our score.
GeForce RTX 4080 SUPER
- Score
- 44,300
- Video memory
- 16 GB
- Minimum requirements
- 100%
- Recommended requirements
- 100%
Radeon RX 7900 XTX
- Score
- 43,300
- Video memory
- 24 GB
- Minimum requirements
- 100%
- Recommended requirements
- 100%
Popular games on both
| Game | GeForce RTX 4080 SUPER | Radeon RX 7900 XTX |
|---|---|---|
| Counter-Strike 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Cyberpunk 2077 | Ultra · ≈130 FPS | Ultra · ≈130 FPS |
| Black Myth: Wukong | Ultra · ≈140 FPS | Ultra · ≈140 FPS |
| Red Dead Redemption 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| The Witcher 3: Wild Hunt | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Elden Ring | Ultra · ≈60 FPS | Ultra · ≈60 FPS |
| Baldur's Gate 3 | Ultra · ≈120 FPS | Ultra · ≈115 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | Ultra · ≈125 FPS | Ultra · ≈125 FPS |
| Fortnite | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Grand Theft Auto V | Ultra · 240+ FPS | Ultra · 240+ FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | Ultra · ≈140 FPS | Ultra · ≈140 FPS |
| Minecraft: Java Edition | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Ultra · ≈235 FPS | Ultra · ≈230 FPS |
| Tom Clancy's Rainbow Six Siege | Ultra · ≈140 FPS | Ultra · ≈135 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Ultra · ≈175 FPS | Ultra · ≈175 FPS |
| Garry's Mod | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Helldivers 2 | Ultra · ≈140 FPS | Ultra · ≈135 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Dead by Daylight | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Phasmophobia | Ultra · ≈140 FPS | Ultra · ≈135 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · 240+ FPS | Ultra · 240+ FPS |
| The Forest | Ultra · 240+ FPS | Ultra · 240+ FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.