RTX 5000 Embedded Ada Generation X2 vs Radeon RX 9070 XT
Which is better for games: the RTX 5000 Embedded Ada Generation X2 or the Radeon RX 9070 XT?
The Radeon RX 9070 XT is about 27% faster than the RTX 5000 Embedded Ada Generation X2 by our score.
RTX 5000 Embedded Ada Generation X2
- Score
- 31,120
- Video memory
- 16 GB
- Minimum requirements
- 100%
- Recommended requirements
- 100%
Radeon RX 9070 XT
- Score
- 39,400
- Video memory
- 16 GB
- Minimum requirements
- 100%
- Recommended requirements
- 100%
Popular games on both
| Game | RTX 5000 Embedded Ada Generation X2 | Radeon RX 9070 XT |
|---|---|---|
| Counter-Strike 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Cyberpunk 2077 | Ultra · ≈90 FPS | Ultra · ≈115 FPS |
| Black Myth: Wukong | Ultra · ≈100 FPS | Ultra · ≈125 FPS |
| Red Dead Redemption 2 | Ultra · ≈170 FPS | Ultra · ≈215 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈215 FPS | Ultra · 240+ FPS |
| Elden Ring | Ultra · ≈60 FPS | Ultra · ≈60 FPS |
| Baldur's Gate 3 | Ultra · ≈85 FPS | Ultra · ≈105 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | Ultra · ≈90 FPS | Ultra · ≈110 FPS |
| Fortnite | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Grand Theft Auto V | Ultra · 240+ FPS | Ultra · 240+ FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | Ultra · ≈100 FPS | Ultra · ≈125 FPS |
| Minecraft: Java Edition | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Ultra · ≈165 FPS | Ultra · ≈210 FPS |
| Tom Clancy's Rainbow Six Siege | Ultra · ≈100 FPS | Ultra · ≈125 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Ultra · ≈125 FPS | Ultra · ≈160 FPS |
| Garry's Mod | Ultra · ≈230 FPS | Ultra · 240+ FPS |
| Helldivers 2 | Ultra · ≈100 FPS | Ultra · ≈125 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Dead by Daylight | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Phasmophobia | Ultra · ≈100 FPS | Ultra · ≈125 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈205 FPS | Ultra · 240+ FPS |
| The Forest | Ultra · 240+ FPS | Ultra · 240+ FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Other comparisons
RTX 5000 Embedded Ada Generation X2 vs GeForce RTX 4070 Ti SUPERRTX 5000 Embedded Ada Generation X2 vs Radeon AI PRO R9700RTX 5000 Embedded Ada Generation X2 vs Radeon AI PRO R9700SRadeon RX 9070 XT vs GeForce RTX 5070 TiRadeon RX 9070 XT vs Radeon RX 7900 XTXRadeon RX 9070 XT vs GeForce RTX 4080 SUPER