RTX 5000 Mobile Ada Generation vs GeForce RTX 5090 Mobile
Which is better for games: the RTX 5000 Mobile Ada Generation or the GeForce RTX 5090 Mobile?
The RTX 5000 Mobile Ada Generation is about 9% faster than the GeForce RTX 5090 Mobile by our score.
RTX 5000 Mobile Ada Generation
- Score
- 31,480
- Video memory
- 16 GB
- Minimum requirements
- 100%
- Recommended requirements
- 100%
GeForce RTX 5090 Mobile
- Score
- 28,800
- Video memory
- 24 GB
- Minimum requirements
- 100%
- Recommended requirements
- 99%
Popular games on both
| Game | RTX 5000 Mobile Ada Generation | GeForce RTX 5090 Mobile |
|---|---|---|
| Counter-Strike 2 | Ultra · 240+ FPS | Ultra · ≈235 FPS |
| Cyberpunk 2077 | Ultra · ≈95 FPS | Ultra · ≈85 FPS |
| Black Myth: Wukong | Ultra · ≈100 FPS | Ultra · ≈90 FPS |
| Red Dead Redemption 2 | Ultra · ≈175 FPS | Ultra · ≈160 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈220 FPS | Ultra · ≈200 FPS |
| Elden Ring | Ultra · ≈60 FPS | Ultra · ≈60 FPS |
| Baldur's Gate 3 | Ultra · ≈85 FPS | Ultra · ≈75 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | Ultra · ≈90 FPS | Ultra · ≈80 FPS |
| Fortnite | Ultra · 240+ FPS | Ultra · ≈225 FPS |
| Grand Theft Auto V | Ultra · 240+ FPS | Ultra · 240+ FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | Ultra · ≈100 FPS | Ultra · ≈90 FPS |
| Minecraft: Java Edition | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Ultra · ≈165 FPS | Ultra · ≈150 FPS |
| Tom Clancy's Rainbow Six Siege | Ultra · ≈100 FPS | Ultra · ≈90 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Ultra · ≈125 FPS | Ultra · ≈115 FPS |
| Garry's Mod | Ultra · ≈235 FPS | Ultra · ≈215 FPS |
| Helldivers 2 | Ultra · ≈100 FPS | Ultra · ≈90 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Dead by Daylight | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Phasmophobia | Ultra · ≈100 FPS | Ultra · ≈90 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈210 FPS | Ultra · ≈190 FPS |
| The Forest | Ultra · 240+ FPS | Ultra · 240+ FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Other comparisons
RTX 5000 Mobile Ada Generation vs GeForce RTX 4090 MobileRTX 5000 Mobile Ada Generation vs Radeon RX 7900MRTX 5000 Mobile Ada Generation vs GeForce RTX 4090 Max-QGeForce RTX 5090 Mobile vs GeForce RTX 4090 MobileGeForce RTX 5090 Mobile vs Radeon RX 7900MGeForce RTX 5090 Mobile vs GeForce RTX 4090 Max-Q