RTX A2000 Mobile 8GB vs GeForce RTX 2060 SUPER Mobile
Which is better for games: the RTX A2000 Mobile 8GB or the GeForce RTX 2060 SUPER Mobile?
The GeForce RTX 2060 SUPER Mobile is about 17% faster than the RTX A2000 Mobile 8GB by our score.
RTX A2000 Mobile 8GB
- Score
- 11,030
- Video memory
- 8 GB
- Minimum requirements
- 96%
- Recommended requirements
- 73%
GeForce RTX 2060 SUPER Mobile
- Score
- 12,910
- Video memory
- 8 GB
- Minimum requirements
- 98%
- Recommended requirements
- 78%
Popular games on both
| Game | RTX A2000 Mobile 8GB | GeForce RTX 2060 SUPER Mobile |
|---|---|---|
| Counter-Strike 2 | Ultra · ≈90 FPS | Ultra · ≈105 FPS |
| Cyberpunk 2077 | Low · ≈50 FPS | Medium · ≈55 FPS |
| Black Myth: Wukong | Low · ≈55 FPS | Medium · ≈65 FPS |
| Red Dead Redemption 2 | High · ≈80 FPS | High · ≈95 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈75 FPS | Ultra · ≈90 FPS |
| Elden Ring | Medium · ≈45 FPS | Medium · ≈60 FPS |
| Baldur's Gate 3 | Low · ≈50 FPS | Medium · ≈50 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | Medium · ≈50 FPS | Medium · ≈60 FPS |
| Fortnite | Ultra · ≈85 FPS | Ultra · ≈100 FPS |
| Grand Theft Auto V | Ultra · ≈120 FPS | Ultra · ≈140 FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | Low · ≈55 FPS | Medium · ≈65 FPS |
| Minecraft: Java Edition | Ultra · ≈125 FPS | Ultra · ≈145 FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | High · ≈80 FPS | High · ≈90 FPS |
| Tom Clancy's Rainbow Six Siege | Medium · ≈50 FPS | Medium · ≈70 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Medium · ≈80 FPS | High · ≈70 FPS |
| Garry's Mod | Ultra · ≈80 FPS | Ultra · ≈95 FPS |
| Helldivers 2 | Medium · ≈55 FPS | Medium · ≈70 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈100 FPS | Ultra · ≈115 FPS |
| Dead by Daylight | Ultra · ≈100 FPS | Ultra · ≈115 FPS |
| Phasmophobia | Low · ≈55 FPS | Medium · ≈60 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈75 FPS | Ultra · ≈85 FPS |
| The Forest | Ultra · ≈175 FPS | Ultra · ≈205 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Other comparisons
RTX A2000 Mobile 8GB vs GeForce RTX 2070 Mobile RefreshRTX A2000 Mobile 8GB vs Radeon RX 7600MRTX A2000 Mobile 8GB vs GeForce RTX 5050 MobileGeForce RTX 2060 SUPER Mobile vs GeForce RTX 4070 Max-QGeForce RTX 2060 SUPER Mobile vs GeForce RTX 4060 MobileGeForce RTX 2060 SUPER Mobile vs GeForce RTX 3070 Max-Q