RTX PRO 4500 Blackwell vs GeForce RTX 4080 SUPER
Which is better for games: the RTX PRO 4500 Blackwell or the GeForce RTX 4080 SUPER?
The RTX PRO 4500 Blackwell and the GeForce RTX 4080 SUPER are practically level by our score.
RTX PRO 4500 Blackwell
- Score
- 44,670
- Video memory
- 32 GB
- Minimum requirements
- 100%
- Recommended requirements
- 100%
GeForce RTX 4080 SUPER
- Score
- 44,300
- Video memory
- 16 GB
- Minimum requirements
- 100%
- Recommended requirements
- 100%
Popular games on both
| Game | RTX PRO 4500 Blackwell | GeForce RTX 4080 SUPER |
|---|---|---|
| Counter-Strike 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Cyberpunk 2077 | Ultra · ≈95 FPS | Ultra · ≈95 FPS |
| Black Myth: Wukong | Ultra · ≈100 FPS | Ultra · ≈100 FPS |
| Red Dead Redemption 2 | Ultra · ≈175 FPS | Ultra · ≈175 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈220 FPS | Ultra · ≈220 FPS |
| Elden Ring | Ultra · ≈60 FPS | Ultra · ≈60 FPS |
| Baldur's Gate 3 | Ultra · ≈85 FPS | Ultra · ≈85 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | Ultra · ≈90 FPS | Ultra · ≈90 FPS |
| Fortnite | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Grand Theft Auto V | Ultra · 240+ FPS | Ultra · 240+ FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | Ultra · ≈100 FPS | Ultra · ≈100 FPS |
| Minecraft: Java Edition | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Ultra · ≈170 FPS | Ultra · ≈165 FPS |
| Tom Clancy's Rainbow Six Siege | Ultra · ≈100 FPS | Ultra · ≈100 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Ultra · ≈130 FPS | Ultra · ≈125 FPS |
| Garry's Mod | Ultra · ≈235 FPS | Ultra · ≈235 FPS |
| Helldivers 2 | Ultra · ≈100 FPS | Ultra · ≈100 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Dead by Daylight | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Phasmophobia | Ultra · ≈100 FPS | Ultra · ≈100 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈210 FPS | Ultra · ≈210 FPS |
| The Forest | Ultra · 240+ FPS | Ultra · 240+ FPS |
“Expected” estimates FPS from requirements at 1440p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.